List Of Other Unusual Objects

Information on converting absolute magnitudes to diameters is available, as is an explanation of the quantities given in the listings above.

This list is updated daily, except for the few days surrounding the preparation of each batch of MPCs. It is also updated as and when new objects are discovered.


Designation (and name)     Prov. Des.     q       Q      H     Epoch      M    Peri. Node   Incl.  e      a      Opps.     Ref.      Designation (and name)                  Discovery date, site and discoverer(s)

                           2009 LB      1.319   4.699  19.7   20090529  353.4  195.2  78.4  33.9 0.562   3.009  (  1d)   MPO158656                             2009 LB       2009 06 01  703  Catalina Sky Survey
                           2009 KC5     1.386   4.365  19.7   20090618    1.3   65.7 186.2   5.1 0.518   2.876  ( 66d)   MPO158654                             2009 KC5      2009 05 26  691  Spacewatch
                           2009 FW23    1.653  21.433  15.4   20090618    3.1  314.9 180.1  86.6 0.857  11.543  ( 55d)   MPO158638                             2009 FW23     2009 03 19  E12  Siding Spring Survey
                           2009 DD47    2.220  92.954  15.8   20090310    0.4  313.9 173.8 107.4 0.953  47.587  ( 22d)   MPO156189                             2009 DD47     2009 02 27  704  LINEAR
                           2009 DB15    1.368   4.808  16.8   20090618   44.2  273.2 165.9  20.9 0.557   3.088  ( 71d)   MPO156186                             2009 DB15     2009 02 22  J75
                           2009 DP2     3.854   9.517  14.0   20090310   15.4  126.4   0.8  27.0 0.424   6.686  ( 47d)   MPO156184                             2009 DP2      2009 02 17  A77  F. Kugel
                           2009 BM124   2.562   7.581  16.8   20090129   10.3  334.4 141.1  13.2 0.495   5.072  ( 57d)   MPO156173                             2009 BM124    2009 01 31  691  Spacewatch
                           2009 BC103   1.423   4.714  18.1   20090618   42.8   85.3 357.1   9.4 0.536   3.068  ( 53d)   MPO156171                             2009 BC103    2009 01 30  G96  Mt. Lemmon Survey
                           2009 BL80    2.202  10.074  16.3   20090618   14.4    8.1  93.7   9.0 0.641   6.138  (119d)   MPO154238                             2009 BL80     2009 01 31  704  LINEAR
                           2009 AU16    1.936  45.330  16.1   20090618    1.4  227.4 262.9  70.0 0.918  23.633  (125d)   MPO158632                             2009 AU16     2009 01 06  E12  Siding Spring Survey
                           2008 YF2     1.552   4.724  16.3   20090618   25.1   89.9  59.6  21.9 0.505   3.138     2     MPO157501                             2008 YF2      2008 12 21  704  LINEAR
                           2008 XJ      1.338   4.293  21.1   20090618   33.9   32.8  81.1  24.6 0.525   2.815  (  6d)   MPO149168                             2008 XJ       2008 12 01  G96  Mt. Lemmon Survey
                           2008 WA95    1.711  26.363  16.8   20090618    5.2  140.0 265.0  60.3 0.878  14.037  ( 27d)   MPO151115                             2008 WA95     2008 11 30  704  LINEAR
                           2008 WP      1.342   4.328  17.1   20081110    5.4   68.6 320.4  28.9 0.527   2.835  (  2d)   MPO149152                             2008 WP       2008 11 18  704  LINEAR
                           2008 VV      1.409   4.472  20.5   20090618   47.8  156.4 234.7  17.3 0.521   2.940  ( 21d)   MPO149145                             2008 VV       2008 11 03  G96  Mt. Lemmon Survey
                           2008 TO10    1.334   4.725  19.0   20090618   39.0   67.1 354.7  13.4 0.560   3.029  (120d)   MPO152511                             2008 TO10     2008 10 08  704  LINEAR
                           2008 TA2     1.333   4.097  19.1   20090618   45.3  209.4 201.5  34.9 0.509   2.715  ( 32d)   MPO147529                             2008 TA2      2008 10 03  704  LINEAR
                           2008 TZ1     1.347   4.200  22.2   20081001  355.3  227.7 158.6   3.0 0.514   2.773  (  2d)   MPO147529                             2008 TZ1      2008 10 02  G96  Mt. Lemmon Survey
                           2008 SO218   3.546  12.670  12.7   20090618  351.6  354.7 348.0 170.3 0.563   8.108  ( 90d)   MPO152510                             2008 SO218    2008 09 30  G96  Mt. Lemmon Survey
                           2008 SX150   1.305   4.013  19.7   20090618   64.4  255.1  90.8  16.8 0.509   2.659  ( 23d)   MPO147508                             2008 SX150    2008 09 29  E12  Siding Spring Survey
                           2008 SS7     1.327   4.032  21.1   20090618   61.8  165.6 182.2  10.9 0.505   2.680  (  1d)   MPO147480                             2008 SS7      2008 09 24  G96  Mt. Lemmon Survey
                           2008 SU      1.385   4.588  20.1   20090618   44.7   21.4  10.8   7.1 0.536   2.986  ( 50d)   MPO147479                             2008 SU       2008 09 22  291  Spacewatch
                           2008 RX110   1.630   6.669  16.8   20090618  354.4  352.3 127.0   2.8 0.607   4.149  ( 52d)   MPO147475                             2008 RX110    2008 09 03  691  Spacewatch
                           2008 QB1     1.339   4.061  19.9   20090618   55.6  245.8 126.6  12.9 0.504   2.700  ( 58d)   MPO147451                             2008 QB1      2008 08 23  E12  Siding Spring Survey
                           2008 PT1     1.432   4.936  17.5   20090618   59.6  334.9 328.3  22.6 0.550   3.184  ( 93d)   MPO149034                             2008 PT1      2008 08 03  J75
                           2008 JS14    2.998  20.348  13.2   20090618    9.1    2.0 312.2  26.1 0.743  11.673  (204d)   MPO149033                             2008 JS14     2008 05 06  E12  Siding Spring Survey
                           2008 GO71    1.467  10.332  17.7   20080404   13.4   12.5  93.3   1.0 0.751   5.899  (  1d)   MPO138182                             2008 GO71     2008 04 07  G96  Mt. Lemmon Survey
                           2008 EA91    1.397   4.541  18.2   20090618   78.1  329.4 239.7   8.3 0.530   2.969  ( 72d)   MPO141916                             2008 EA91     2008 03 01  703  Catalina Sky Survey
                           2008 DS83    1.379   5.062  18.5   20090618   53.4  287.5 324.5   1.8 0.572   3.221  ( 93d)   MPO140199                             2008 DS83     2008 02 24  691  Spacewatch
                           2008 BW45    1.474   4.690  18.1   20090618   74.9   56.0 168.2  24.8 0.522   3.082  (131d)   MPO140193                             2008 BW45     2008 01 31  G96  Mt. Lemmon Survey
                           2008 BN18    2.619  67.749  13.8   20090618    1.7  282.5 168.7  28.8 0.926  35.184  ( 14d)   MPO149032                             2008 BN18     2008 01 30  291  Spacewatch
                           2008 BG2     1.339   4.654  17.1   20090618   85.4   86.1 140.6  19.0 0.553   2.997  (250d)   MPO147445                             2008 BG2      2008 01 18  291  Spacewatch
                           2008 AX30    1.549   4.750  17.4   20090618   85.5  246.4 261.7  21.4 0.508   3.150  ( 89d)   MPO132020                             2008 AX30     2008 01 11  704  LINEAR
                           2008 AQ28    1.353   4.794  19.4   20090618  106.3  314.7 119.0  27.8 0.560   3.073  ( 17d)   MPO133566                             2008 AQ28     2008 01 11  691  Spacewatch
                           2008 AS      1.361   4.617  18.2   20090618  105.5  326.7  81.6  21.9 0.545   2.989  ( 55d)   MPO132016                             2008 AS       2008 01 01  703  Catalina Sky Survey
                           2007 VW266   3.327   7.581  15.0   20090618   23.2  226.0 276.5 108.3 0.390   5.454  ( 38d)   MPO132002                             2007 VW266    2007 11 12  G96  Mt. Lemmon Survey
                           2007 VK186   1.328   4.118  18.2   20090618  110.1  308.2 169.0  11.9 0.512   2.723  (120d)   MPO136003                             2007 VK186    2007 11 12  703  Catalina Sky Survey
                           2007 VG10    1.381   4.264  20.5   20090618  120.5  178.2 225.4   6.2 0.511   2.823  ( 12d)   MPO129031                             2007 VG10     2007 11 05  691  Spacewatch
                           2007 VR6     1.416   5.422  16.5   20090618  103.8  124.0 311.2  68.6 0.586   3.419  ( 33d)   MPO130316                             2007 VR6      2007 11 01  691  Spacewatch
                           2007 UZ1     1.367   4.385  21.4   20090618  122.7  358.6  23.9  12.2 0.525   2.876  (  1d)   MPO126833                             2007 UZ1      2007 10 18  G96  Mt. Lemmon Survey
                           2007 TE106   1.408   4.508  19.9   20090618  119.0  176.2 215.4  17.4 0.524   2.958  ( 22d)   MPO128976                             2007 TE106    2007 10 15  691  Spacewatch
                           2007 RE242   1.381   4.545  17.8   20090618  111.1   37.0 352.7   9.8 0.534   2.963  ( 88d)   MPO138132                             2007 RE242    2007 09 15  704  LINEAR
                           2007 RW8     1.367   4.267  18.7   20090618  123.5   33.9  10.7   3.4 0.515   2.817  (121d)   MPO143286                             2007 RW8      2007 09 05  G96  Mt. Lemmon Survey
                           2007 PE7     1.522   4.943  17.9   20090618  130.2  317.5 308.0   6.2 0.529   3.232  ( 41d)   MPO122898                             2007 PE7      2007 08 05  704  LINEAR
                           2007 PR      1.438   4.660  16.7   20090618  111.9   50.0 318.3  12.7 0.528   3.049     2     MPO143285                             2007 PR       2007 08 05  428  J. Broughton
                           2007 OS6     1.366   5.253  17.1   20090618  104.2  325.7  40.3  16.1 0.587   3.310  (176d)   MPO131969                             2007 OS6      2007 07 19  E12  Siding Spring Survey
                           2007 KH7     1.341   4.055  16.7   20090618  155.6  353.5 298.1  22.6 0.503   2.698  (161d)   MPO140711                             2007 KH7      2007 05 26  E12  Siding Spring Survey
                           2007 JG22    1.450   4.407  21.1   20090618  148.5    6.7 227.4  12.0 0.505   2.929  (  2d)   MPO120887                             2007 JG22     2007 05 12  G96  Mt. Lemmon Survey
                           2007 JV9     1.474   4.784  20.5   20090618  136.9  170.2  61.5  23.4 0.529   3.129  ( 16d)   MPO120884                             2007 JV9      2007 05 10  691  Spacewatch
                           2007 HU45    3.435  10.483  15.8   20090618   34.7   45.5 197.8   5.9 0.506   6.959  ( 28d)   MPO120877                             2007 HU45     2007 04 18  G96  Mt. Lemmon Survey
                           2007 GH6     2.844   7.760  14.4   20090618   76.6   97.5  79.3  25.6 0.464   5.302     2     MPO124152                             2007 GH6      2007 04 10  106
                           2007 EM95    3.438   7.324  15.6   20070321  340.6  104.4 127.7   5.5 0.361   5.381  ( 47d)   MPO120854                             2007 EM95     2007 03 10  G96  Mt. Lemmon Survey
                           2007 DA61    2.656    1034  15.1   20070301    0.0  349.7 146.0  76.7 0.995    518   ( 29d)   MPO126774                             2007 DA61     2007 02 25  G96  Mt. Lemmon Survey
                           2007 DP50    3.853   8.601  14.6   20090618   35.8  153.4  36.8   3.1 0.381   6.227     3     MPO139278                             2007 DP50     2007 02 17  691  Spacewatch
                           2006 XQ56    1.478   5.639  18.1   20090618  124.2  111.1  27.5   6.1 0.585   3.559  ( 90d)   MPO118183                             2006 XQ56     2006 12 12  704  LINEAR
                           2006 XL5     1.818   5.643  16.9   20090618  127.5  175.1 274.0   4.5 0.513   3.730  (126d)   MPO118183                             2006 XL5      2006 12 05  644  NEAT
                           2006 WS3     1.595   5.344  17.0   20090618  141.3  152.5 284.5  30.0 0.540   3.470  (106d)   MPO120845                             2006 WS3      2006 11 20  703  Catalina Sky Survey
                           2006 VD170   1.337   4.577  17.8   20090618  202.4  286.1  73.8   9.4 0.548   2.957  ( 42d)   MPO140169                             2006 VD170    2006 11 11  691  Spacewatch
                           2006 UE63    1.593   6.991  19.8   20090618  109.1   15.9   6.9   6.2 0.629   4.292  ( 37d)   MPO111338                             2006 UE63     2006 10 21  691  Spacewatch
                           2006 SV301   2.576   7.637  14.3   20090618   68.5   30.6 105.1   5.3 0.495   5.107     3     MPO143269                             2006 SV301    2006 09 26  691  Spacewatch
                           2006 SW217   1.307   4.385  20.3   20090618  198.9  345.5  48.3   4.0 0.541   2.846  ( 85d)   MPO112932                             2006 SW217    2006 09 30  703  Catalina Sky Survey
                           2006 SO134   3.306  35.851  16.4   20090618   12.1  170.4 185.1   4.2 0.831  19.579  ( 36d)   MPO111257                             2006 SO134    2006 09 19  691  Spacewatch
                           2006 RP118   1.744   6.860  17.4   20060902  322.3   94.9  22.8   1.3 0.595   4.302  (  8d)   MPO133492                             2006 RP118    2006 09 14  568  J. Masiero
                           2006 RB118   1.634   7.316  18.0   20060902  330.8   89.7  20.3   2.1 0.635   4.475  (  8d)   MPO133492                             2006 RB118    2006 09 14  568  J. Masiero
                           2006 RB117   1.472   8.707  16.7   20060902  326.7  104.6  28.3   1.4 0.711   5.090  (  8d)   MPO133492                             2006 RB117    2006 09 14  568  J. Masiero
                           2006 RJ2     2.313  17.143  15.9   20090618   34.7  161.2 191.5 164.6 0.762   9.728  ( 37d)   MPO111205                             2006 RJ2      2006 09 14  703  Catalina Sky Survey
                           2006 RV1     1.404   4.926  19.1   20090618  158.5   63.6 353.8   3.3 0.556   3.165  ( 38d)   MPO111205                             2006 RV1      2006 09 12  703  Catalina Sky Survey
                           2006 RG1     2.021  49.031  15.6   20090618    7.2  344.1 305.7 133.3 0.921  25.526  ( 25d)   MPO111205                             2006 RG1      2006 09 01  E12  Siding Spring Survey
                           2006 QU90    1.359   4.276  18.1   20090618  195.1   49.9 352.8   7.8 0.518   2.818  (110d)   MPO114780                             2006 QU90     2006 08 28  703  Catalina Sky Survey
                           2006 QX89    1.338   4.720  19.1   20090618  183.5   82.1 293.0   6.0 0.558   3.029  ( 85d)   MPO111196                             2006 QX89     2006 08 29  699  LONEOS
                           2006 QL39    2.048   8.196  13.6   20090618   72.3  254.0 172.5  13.3 0.600   5.122     2     MPO140701                             2006 QL39     2006 08 19  699  LONEOS
                           2006 LX4     1.485   4.687  17.1   20090618  186.8   50.5 277.0  22.0 0.519   3.086  (135d)   MPO111172                             2006 LX4      2006 06 11  644  NEAT
                           2006 LM1     3.711  70.656  14.8   20060525  359.6  201.9 120.7 172.1 0.900  37.184  (  2d)   MPO102375                             2006 LM1      2006 06 03  G96  Mt. Lemmon Survey
                           2006 JG57    4.750  14.583  12.4   20090618   38.2  146.9  75.8  56.9 0.509   9.666     3     MPO121857                             2006 JG57     2006 05 14  644  NEAT
                           2006 HD6     1.343   4.192  21.7   20090618  251.5  347.6 199.2  10.7 0.515   2.768  (  2d)   MPO102319                             2006 HD6      2006 04 19  G96  Mt. Lemmon Survey
                           2006 GD      1.335   4.059  19.3   20090618  256.1   14.1 192.1   7.6 0.505   2.697  ( 51d)   MPO102314                             2006 GD       2006 04 02  G96  Mt. Lemmon Survey
                           2006 FZ51    1.628   4.955  17.0   20090618  175.1  322.9 304.8   5.1 0.505   3.292  (117d)   MPO104372                             2006 FZ51     2006 03 27  E12  Siding Spring Survey
                           2006 FH51    1.513   5.177  18.0   20090618  181.1   75.3 159.9  10.6 0.548   3.345  ( 95d)   MPO104372                             2006 FH51     2006 03 26  699  LONEOS
                           2006 FV4     3.255  18.499  12.9   20090618   25.5  217.8  25.2  32.0 0.701  10.877     3     MPO124486                             2006 FV4      2006 03 23  704  LINEAR
                           2006 EX52    2.577  82.917  14.6   20090618    3.4  163.4 247.9 150.3 0.940  42.747     2     MPO121855                             2006 EX52     2006 03 05  703  Catalina Sky Survey
                           2006 ED1     1.413   4.733  18.6   20090618  216.2   37.9 163.5  32.9 0.540   3.073  ( 18d)   MPO102303                             2006 ED1      2006 03 04  703  Catalina Sky Survey
                           2006 EA1     1.343   4.822  19.7   20090618  209.7  253.7 305.3  11.8 0.564   3.083  (  2d)   MPO 98177                             2006 EA1      2006 03 04  703  Catalina Sky Survey
                           2006 DV62    1.302   4.047  20.2   20090618  266.0   35.2 156.9  36.4 0.513   2.675  ( 27d)   MPO102292                             2006 DV62     2006 02 25  G96  Mt. Lemmon Survey
                           2006 DT62    1.447   4.708  17.6   20090618  203.1  104.1 130.4  19.8 0.530   3.077  (145d)   MPO104370                             2006 DT62     2006 02 25  703  Catalina Sky Survey
                           2006 DM14    1.399   4.434  17.4   20090618  276.7  110.1 317.6  11.8 0.520   2.917     2     MPO101333                             2006 DM14     2006 02 22  699  LONEOS
                           2006 BF208   3.072   8.875  14.5   20090618   62.4   53.2 156.1  35.5 0.486   5.974     3     MPO119690                             2006 BF208    2006 01 31  703  Catalina Sky Survey
                           2006 BZ8     1.899  17.351  14.2   20090618   35.7   82.1 183.5 165.3 0.803   9.625     3     MPO126750                             2006 BZ8      2006 01 23  703  Catalina Sky Survey
                           2006 BV7     1.710   5.509  19.5   20090618  182.4  350.0 139.6  62.1 0.526   3.610  ( 15d)   MPO 98090                             2006 BV7      2006 01 22  691  Spacewatch
                           2005 YR204   1.538   4.768  16.7   20090618  190.3   88.2 120.5  22.5 0.512   3.153  ( 96d)   MPO102267                             2005 YR204    2005 12 25  G96  Mt. Lemmon Survey
                           2005 YW36    1.335   4.428  17.8   20090618  250.5  207.1 189.4  23.2 0.537   2.882  ( 40d)   MPO 98039                             2005 YW36     2005 12 23  568  D. J. Tholen
                           2005 YW3     1.442   4.791  14.9   20090618  189.3   66.3 116.1  22.5 0.537   3.117     2     MPO 96662                             2005 YW3      2005 12 23  644  NEAT
                           2005 XY7     1.319   4.151  17.9   20090618  301.6   86.2 297.7   4.4 0.518   2.735     2     MPO133031                             2005 XY7      2005 12 05  704  LINEAR
                           2005 XQ1     1.323   4.871  16.8   20090618  213.2  325.1 179.5  32.0 0.573   3.097  (173d)   MPO102262                             2005 XQ1      2005 12 04  E12  Siding Spring Survey
                           2005 WS54    1.458   4.671  18.2   20090618  250.9  322.2  83.9  31.6 0.524   3.065  ( 42d)   MPO 97989                             2005 WS54     2005 11 28  703  Catalina Sky Survey
                           2005 WY3     1.784  11.672  13.5   20090618   28.9  309.2 190.2  29.4 0.735   6.728     4     E2009-M22                             2005 WY3      2005 11 21  291  Spacewatch
                           2005 VU5     1.371   4.343  21.5   20090618  271.0  173.2 229.5  27.3 0.520   2.857  ( 12d)   MPO 97960                             2005 VU5      2005 11 10  691  Spacewatch
                           2005 VX3     4.113    1829  14.1   20090618    0.0  196.3 255.2 112.4 0.996    917   ( 81d)   MPO 97960                             2005 VX3      2005 11 01  G96  Mt. Lemmon Survey
                           2005 VT3     1.429   4.651  19.4   20090618  244.2  169.5 233.4   9.8 0.530   3.040  ( 32d)   MPO 97960                             2005 VT3      2005 11 02  704  LINEAR
                           2005 VD      5.000   8.320  14.2   20090618   68.0  178.3 173.0 172.9 0.249   6.660     2     MPO118151                             2005 VD       2005 11 01  G96  Mt. Lemmon Survey
                           2005 UX422   1.602   4.898  17.6   20090618  252.2  282.9  46.2  14.3 0.507   3.250  ( 33d)   MPO 97949                             2005 UX422    2005 10 27  G96  Mt. Lemmon Survey
                           2005 UV187   1.526   5.091  18.7   20090618  237.8  108.5 226.2   6.9 0.539   3.308  ( 16d)   MPO 97913                             2005 UV187    2005 10 27  691  Spacewatch
                           2005 UK6     1.340   4.333  21.7   20090618  270.5    8.8  47.8   3.6 0.528   2.836  ( 24d)   MPO 97873                             2005 UK6      2005 10 28  G96  Mt. Lemmon Survey
                           2005 TJ50    3.784  14.601  15.2   20090618   40.9  211.8 218.1 110.4 0.588   9.193  ( 31d)   MPO 90319                             2005 TJ50     2005 10 05  691  Spacewatch
                           2005 TO      1.346   4.311  20.4   20090618  270.3  205.0 212.1   2.2 0.524   2.829  ( 59d)   MPO 97845                             2005 TO       2005 10 02  G96  Mt. Lemmon Survey
                           2005 SB223   2.771  56.162  14.2   20090618    8.1  252.6 219.7  91.5 0.906  29.466  (244d)   MPO104351                             2005 SB223    2005 09 30  E12  Siding Spring Survey
                           2005 SF26    1.347   4.150  20.3   20090618  301.3  145.7 193.1  21.8 0.510   2.748  ( 13d)   MPO 90253                             2005 SF26     2005 09 29  699  LONEOS
                           2005 SY25    1.325   4.036  21.2   20090618  293.9  197.2 211.3   5.5 0.506   2.680  (  4d)   MPO 87769                             2005 SY25     2005 09 29  691  Spacewatch
                           2005 QE166   1.303   4.205  17.0   20090618  280.3  234.3 189.0  12.9 0.527   2.754     2     MPO100973                             2005 QE166    2005 08 30  699  LONEOS
                           2005 OE      3.058     125  13.7   20090618    3.1  116.1 153.2  67.5 0.952  64.113  ( 84d)   MPO 90218                             2005 OE       2005 07 16  703  Catalina Sky Survey
                           2005 NP82    3.062   8.700  13.9   20090618   75.9  254.5 123.7 130.6 0.479   5.881  ( 79d)   MPO 87709                             2005 NP82     2005 07 06  E12  Siding Spring Survey
                           2005 NA56    1.371   4.672  16.9   20090618  318.8   63.7 131.1   9.2 0.546   3.022  ( 30d)   MPO 87705                             2005 NA56     2005 07 05  G96  Mt. Lemmon Survey
                           2005 NC7     1.463   4.541  16.2   20090618  228.1  201.7 164.3  14.0 0.513   3.002  ( 89d)   MPO 87695                             2005 NC7      2005 07 05  691  Spacewatch
                           2005 KL8     1.411   4.891  16.0   20090618  246.0  250.2  85.1  23.1 0.552   3.151     2     MPO 95685                             2005 KL8      2005 05 19  E12  Siding Spring Survey
                           2005 JM3     1.310   5.222  20.1   20090618  244.9  189.9  61.0  19.5 0.599   3.266  ( 63d)   MPO 87669                             2005 JM3      2005 05 03  703  Catalina Sky Survey
                           2005 HL3     1.902  20.735  14.4   20090618   39.1  314.6 238.6  35.6 0.832  11.319  (157d)   MPO 87668                             2005 HL3      2005 04 19  E12  Siding Spring Survey
                           2005 EZ92    1.453   4.592  17.3   20090618  309.6  134.6 341.0   3.6 0.519   3.023  (115d)   MPO 97781                             2005 EZ92     2005 03 08  704  LINEAR
                           2005 EN36    1.462   4.424  16.6   20090618  327.4  190.9 258.1   7.0 0.503   2.943  ( 92d)   MPO 77822                             2005 EN36     2005 03 04  703  Catalina Sky Survey
                           2005 CR16    3.251   9.981  14.0   20090618  105.4  313.3 140.1   9.4 0.509   6.616     2     MPO132989                             2005 CR16     2005 02 02  704  LINEAR
                           2004 XH50    1.416   5.301  16.5   20090618  295.7  265.7 103.4  57.1 0.578   3.359  (112d)   MPO102231                             2004 XH50     2004 12 13  599  CINEOS
                           2004 TS166   1.493   5.195  20.4   20090618  270.4   32.6   4.6   3.5 0.553   3.344  ( 30d)   MPO 74399                             2004 TS166    2004 10 07  691  Spacewatch
                           2004 TA9     1.375   4.253  21.6   20041002  352.6  206.6 193.1   2.1 0.511   2.814  (  6d)   MPO 70479                             2004 TA9      2004 10 06  691  Spacewatch
                           2004 RW141   3.510  10.347  14.4   20090618  102.8  157.1 164.3   7.7 0.493   6.929     2     MPO 89596                             2004 RW141    2004 09 08  704  LINEAR
                           2004 RP111   1.593   6.783  18.3   20090618  195.3  266.7 117.0  14.2 0.620   4.188  ( 67d)   MPO 74339                             2004 RP111    2004 09 07  704  LINEAR
                           2004 RT109   1.673   5.646  18.6   20090618  239.9  192.0 178.3  42.1 0.543   3.659  ( 63d)   MPO 74338                             2004 RT109    2004 09 10  246  J. Ticha, M. Tichy
                           2004 RR109   1.463   5.028  17.5   20090618  324.3  267.5 351.9  51.3 0.549   3.245  ( 13d)   MPO 70424                             2004 RR109    2004 09 10  691  Spacewatch
                           2004 RJ10    1.305   4.017  17.1   20090618    4.7  120.5 324.0  26.1 0.510   2.661  (128d)   MPO 74325                             2004 RJ10     2004 09 06  704  LINEAR
                           2004 QB2     1.486   4.476  17.4   20090618  330.8  186.4 159.5  27.6 0.502   2.981  ( 32d)   MPO 70391                             2004 QB2      2004 08 20  704  LINEAR
                           2004 PC97    1.348   4.480  17.3   20090618  354.1  338.4   7.4  23.1 0.537   2.914     2     MPO 90208                             2004 PC97     2004 08 11  704  LINEAR
                           2004 PW27    1.412   4.350  18.1   20090618  356.8  215.3  97.9  14.1 0.510   2.881  ( 41d)   MPO 70377                             2004 PW27     2004 08 09  E12  Siding Spring Survey
                           2004 PK      1.385   4.829  17.0   20090618  338.4  267.4 329.4  18.8 0.554   3.107  ( 35d)   MPO 70372                             2004 PK       2004 08 06  428  J. Broughton
                           2004 NZ8     1.355   4.209  16.0   20090618  348.6  302.2  85.1   8.0 0.513   2.782     3     MPO140125                             2004 NZ8      2004 07 14  428  J. Broughton
                           2004 NN8     2.339     199  15.3   20090618    1.6  262.9 165.4 165.5 0.977    101      2     MPO 76474                             2004 NN8      2004 07 13  E12  Siding Spring Survey
                           2004 MZ7     1.311   4.619  17.9   20090618  342.9  355.5 322.9  12.1 0.558   2.965  (127d)   MPO 74311                             2004 MZ7      2004 06 29  E12  Siding Spring Survey
                           2004 MA7     1.332   4.011  17.7   20090618   61.2   80.0 175.9  26.3 0.501   2.672  ( 83d)   MPO 70367                             2004 MA7      2004 06 24  704  LINEAR
                           2004 LH18    1.487   5.493  19.5   20040604  355.0   61.6 240.0   9.1 0.574   3.490  (  3d)   MPO 66386                             2004 LH18     2004 06 14  691  Spacewatch
                           2004 GY27    1.330   4.646  18.7   20090618  342.4  246.3  25.4  21.4 0.555   2.988  ( 84d)   MPO 66359                             2004 GY27     2004 04 11  703  Catalina Sky Survey
                           2004 FP146   1.366   4.611  21.1   20040405  358.7  190.6   1.5  11.8 0.543   2.989  (  9d)   MPO 62556                             2004 FP146    2004 03 31  291  Spacewatch
                           2004 FC29    1.535   4.674  19.8   20040316    1.7  343.4 181.7  28.9 0.505   3.105  (  3d)   MPO 62541                             2004 FC29     2004 03 28  691  Spacewatch
                           2004 EG56    1.365   4.115  17.4   20090618   28.8  268.7 357.1   9.9 0.502   2.740  ( 59d)   MPO 66343                             2004 EG56     2004 03 14  644  NEAT
                           2004 EU20    1.479   4.913  16.2   20090618    2.4   75.0  22.3  29.3 0.537   3.196     3     MPO 65592                             2004 EU20     2004 03 15  704  LINEAR
                           2004 DA62    4.120  11.274  13.0   20090618   92.2  162.5  32.1  52.2 0.465   7.697     3     MPO111035                             2004 DA62     2004 02 25  704  LINEAR
                           2004 CM111   4.942  61.417  14.2   20040205    1.1   83.3  33.6   4.7 0.851  33.180  (  9d)   MPO 62505                             2004 CM111    2004 02 13  691  Spacewatch
                           2004 AE9     1.817   8.401  17.5   20090618  170.5  285.8 188.7   1.6 0.644   5.109  ( 89d)   MPO 62469                             2004 AE9      2004 01 13  699  LONEOS
                           2003 XH      1.354   4.574  18.4   20090618   31.9  202.4 232.4   4.4 0.543   2.964     2     MPO154115                             2003 XH       2003 12 03  704  LINEAR
                           2003 XG      1.477   4.757  15.3   20090618   30.3   52.2 309.7   7.3 0.526   3.117     6     E2009-N05                             2003 XG       2003 12 03  704  LINEAR
                           2003 WN188   2.205  26.621  14.0   20090618   34.2   41.2 123.6  26.9 0.847  14.413     2     MPO 86177                             2003 WN188    2003 11 29  703  Catalina Sky Survey
                           2003 WG166   1.838   8.482  17.8   20031207  358.2    7.6  67.4  55.4 0.644   5.160  ( 26d)   MPO 58078                             2003 WG166    2003 11 30  704  LINEAR
                           2003 WV157   1.505   4.769  16.6   20090618  346.9  250.6 252.2  20.4 0.520   3.137  (164d)   MPO 90188                             2003 WV157    2003 11 30  704  LINEAR
                           2003 WU41    1.345   4.092  18.3   20090618   70.3  224.3 252.6  10.9 0.505   2.718  (133d)   MPO 62453                             2003 WU41     2003 11 20  704  LINEAR
                           2003 UY283   3.506  63.401  15.3   20031028    1.2  311.3  40.1  18.9 0.895  33.454  ( 32d)   MPO 58040                             2003 UY283    2003 10 18  291  Spacewatch
                           2003 UR267   1.776   5.786  16.7   20090618  270.9   43.9  32.4   6.1 0.530   3.781  ( 83d)   MPO 58037                             2003 UR267    2003 10 28  704  LINEAR
                           2003 UW26    1.305   4.132  19.4   20090618  100.1  324.5  29.2  18.6 0.520   2.719  ( 91d)   MPO 57990                             2003 UW26     2003 10 24  699  LONEOS
                           2003 SB220   1.346   4.605  15.7   20090618   39.0  315.6  87.2   5.2 0.548   2.975     3     MPO155970                             2003 SB220    2003 09 28  704  LINEAR
                           2003 SJ5     1.314   4.040  19.9   20030829    0.7  173.4 166.5  39.1 0.509   2.677  (  2d)   MPO 53770                             2003 SJ5      2003 09 16  704  LINEAR
                           2003 RM11    1.496   4.898  18.1   20090618   12.1   93.0 231.0  12.7 0.532   3.197  ( 57d)   MPO 53765                             2003 RM11     2003 09 15  644  NEAT
                           2003 RL      1.319   3.968  20.4   20090618  129.3  170.0 164.0  13.0 0.501   2.644  ( 31d)   MPO 53763                             2003 RL       2003 09 02  704  LINEAR
                           2003 QH96    1.393   4.538  19.9   20090618   46.0  331.6  19.6   8.7 0.530   2.966  ( 55d)   MPO 57930                             2003 QH96     2003 08 28  644  NEAT
                           2003 PR11    1.478   4.616  17.1   20090618   24.5   86.9 298.2  12.0 0.515   3.047     2     MPO 62446                             2003 PR11     2003 08 09  608  NEAT
                           2003 PY10    1.367   4.160  19.6   20090618  104.6  159.2 144.7  10.4 0.505   2.763  ( 44d)   MPO 53742                             2003 PY10     2003 08 05  704  LINEAR
