IRAC Team Publications |
The tables below list publications based on Spitzer data that have IRAC team members as authors or co-authors.
|
Preprint, ADS Abstract, Journal Links |
Images, Data, Figures |
Title |
Authors |
|---|---|---|---|
|
Preprint ADS Abstract ApJS 206, 10 | MAST archive | CANDELS Multiwavelength Catalogs: Source Identification and Photometry in the CANDELS UKIDSS Ultra-Deep Survey Field | A. Galametz, A. Grazian, A. Fontana, H. C. Ferguson, M. L. N. Ashby, G. Barro, M. Castellano, T. Dahlen, J. L. Donley, S. M. Faber, N. Grogin, Y. Guo, K.-H. Huang, D. D. Kocevski, A. M. Koekemoer, K.-S. Lee, E. J. McGrath, M. Peth, S. P. Willner, O. Almaini, M. Cooper, A. Cooray, C. J. Conselice, M. Dickinson, J. S. Dunlop, G. G. Fazio, S. Foucaud, J. P. Gardner, M. Giavalisco, N. P. Hathi, W. G. Hartley, D. C. Koo, K. Lai, D. F. de Mello, R. J. McLure, R. A. Lucas, D. Paris, L. Pentericci, P. Santini, C. Simpson, V. Sommariva, T. Targett, B. J. Weiner and S. Wuyts (the CANDELS team) |
|
ADS Abstract ApJ 769, 80 |
Images UDS Catalog ECDFS Catalog COSMOS Catalog HDFN Catalog EGS Catalog |
SEDS: The Spitzer Extended Deep Survey. Survey Design, Photometry, and Deep IRAC Source Counts | M. L. N. Ashby, S. P. Willner, G. G. Fazio, J.-S. Huang, R. Arendt, P. Barmby, G. Barro, E. F. Bell, R. Bouwens, A. Cattaneo, D. Croton, R. Davé, J. S. Dunlop, E. Egami, S. Faber, K. Finlator, N. A. Grogin, P. Guhathakurta, L. Hernquist, J. L. Hora, G. Illingworth, S. Kashlinsky, A. M. Koekemoer, D. C. Koo, I. Labbé, Y. Li, L. Lin, H. Moseley, K. Nandra, J. Newman, K. Noeske, M. Ouchi, M. Peth, D. Rigopoulou, B. Robertson, V. Sarajedini, L. Simard, H. A. Smith, Z. Wang, R. Wechsler, B. Weiner, G. Wilson, S. Wuyts, T. Yamada, and H. Yan |
|
Preprint ADS Abstract ApJ 768, 56 | n/a | Discovery of Lyman Break Galaxies at z ~ 7 from the zFourGE Survey | Tilvi, V., Papovich, C., Tran, K.-V. H., Labbé, I., Spitler, L. R., Straatman, C. M. S., Persson, S. E., Monson, A., Glazebrook, K., Quadri, R. F., van Dokkum, P., Ashby, M. L. N., Faber, S. M., Fazio, G. G., Finkelstein, S. L., Ferguson, H. C., Grogin, N. A., Kacprzak, G. G., Kelson, D. D., Koekemoer, A. M., Murphy, D., McCarthy, P. J., Newman, J. A., Salmon, B., Willner, S. P. |
|
Preprint ADS Abstract ApJ 764, 176 | n/a | Widespread and Hidden Active Galactic Nuclei in Star-Forming Galaxies at Redshift > 0.3 | Juneau, S., Dickinson, M., Bournaud, F., Alexander, D. M., Daddi, E., Mullaney, J. R., Magnelli, B., Kartaltepe, J. S., Hwang, H. S., Willner, S. P., Coil, A. L., Rosario, D. J., Trump, J. R., Weiner, B. J., Willmer, C. N. A., Cooper, M. C., Elbaz, D., Faber, S. M., Frayer, D. T., Kocevski, D. D., Laird, E. S., Monkiewicz, J. A., Nandra, K., Newman, J., Salim, S., and Symeonidis, M. |
|
Preprint ADS Abstract ApJ 766, 21 | n/a | Multi-Wavelength Study of a Complete IRAC 3.6μm-Selected Galaxy Sample: a Fair Census of Red and Blue Populations at Redshifts 0.4-1 | Huang, J.-S., Faber, S. M., Willmer, C. N. A., Rigopoulou, D., Koo, D., Newman, J., Shu, C., Ashby, M. L. N., Barmby, P., Coil, A., Luo, Z., Magdis, G., Wang, T., Weiner, B., Willner, S. P., Zheng, X. Z., and Fazio, G. G. |
|
Preprint ADS Abstract ApJ 765, 104 | n/a | CANDELS: The progenitors of compact quiescent galaxies at z~2 | Barro, G., Faber, S. M., Perez-Gonzalez, P. G., Koo, D. C., Williams, C. C., Kocevski, D. D., Trump, J. R., Mozena, M., McGrath, E., van der Wel, A., Wuyts, S., Bell, E. F., Croton, D. J., Dekel, A., Ashby, M. L. N., Ferguson, H. C., Fontana, A., Giavalisco, M., Grogin, N. A., Guo, Y., Hathi, N. P., Hopkins, P. F., Huang, K.-H., Koekemoer, A. M., Kartaltepe, J. S., Lee, K.-S., Newman, J. A., Porter, L. A., Primack, J. R., Ryan, R. E., Rosario, D., and Somerville, R. S. |
|
Preprint ADS Abstract ApJ 764, 31 | n/a | The Clustering of Extremely Red Objects | Palamara, D. P., Brown, M. J. I., Jannuzi, B. T., Dey, A., Stern, D., Pimbblet, K. A., Weiner, B. J., Ashby, M. L. N., Kochanek, C. S., Gonzalez, A., Brodwin, M., Le Floc'h, E., and Rieke, M. |
|
Preprint ADS Abstract ApJ 763, 127 | n/a | Galaxy clusters discovered via the Sunyaev-Zel'dovich effect in the first 720 square degrees of the South Pole Telescope survey | Reichardt, C. L., Stalder, B., Bleem, L. E., Montroy, T. E., Aird, K. A., Andersson, K., Armstrong, R., Ashby, M. L. N., Bautz, M., Bayliss, M., Bazin, G., Benson, B. A., Brodwin, M., Carlstrom, J. E., Chang, C. L., Cho, H. M., Clocchiatti, A., Crawford, T. M., Crites, A. T., de Haan, T., Desai, S., Dobbs, M. A., Dudley, J. P., Foley, R. J., Forman, W. R., George, E. M., Gladders, M. D., Gonzalez, A. H., Halverson, N. W., Harrington, N. L., High, F. W., Holder, G. P., Holzapfel, W. L., Hoover, S., Hrubes, J. D., Jones, C., Joy, M., Keisler, R., Knox, L., Lee, A. T., Leitch, E. M., Liu, J., Lueker, M., Luong-Van, D., Mantz, A., Marrone, D. P., McDonald, M., McMahon, J. J., Mehl, J., Meyer, S. S., Mocanu, L., Mohr, J. J., Murray, S. S., Natoli, T., Padin, S., Plagge, T., Pryke, C., Rest, A., Ruel, J., Ruhl, J. E., Saliwanchik, B. R., Saro, A., Sayre, J. T., Schaffer, K. K., Shaw, L., Shirokoff, E., Song, J., Spieler, H. G., Staniszewski, Z., Stark, A. A., Story, K., Stubbs, C. W., Suhada, R., van Engelen, A., Vanderlinde, K., Vieira, J. D., Vikhlinin, A., Williamson, R., Zahn, O., and Zenteno, A. |
|
Preprint ADS Abstract ApJ 763, 93 | n/a | SPT-CL J0205-5829: A z = 1.32 Evolved Massive Galaxy Cluster in the South Pole Telescope Sunyaev-Zel'dovich Effect Survey | Stalder, B., Ruel, J., Suhada, R., Brodwin, M., Aird, K. A., Andersson, K., Armstrong, R., Ashby, M. L. N., Bautz, M., Bayliss, M., Bazin, G., Benson, B. A., Bleem, L. E., Carlstrom, J. E., Chang, C. L., Cho, H. M., Clocchiatti, A., Crawford, T. M., Crites, A. T., de Haan, T., Desai, S., Dobbs, M. A., Dudley, J. P., Foley, R. J., Forman, W. R., George, E. M., Gettings, D., Gladders, M. D., Gonzalez, A. H., Halverson, N. W., Harrington, N. L., High, F. W., Holder, G. P., Holzapfel, W. L., Hoover, S., Hrubes, J. D., Jones, C., Joy, M., Keisler, R., Knox, L., Lee, A. T., Leitch, E. M., Liu, J., Lueker, M., Luong-Van, D., Mantz, A., Marrone, D. P., McDonald, M., McMahon, J. J., Mehl, J., Meyer, S. S., Mocanu, L., Mohr, J. J., Montroy, T. E., Murray, S. S., Natoli, T., Nurgaliev, D., Padin, S., Plagge, T., Pryke, C., Reichardt, C. L., Rest, A., Ruhl, J. E., Saliwanchik, B. R., Saro, A., Sayre, J. T., Schaffer, K. K., Shaw, L., Shirokoff, E., Song, J., Spieler, H. G., Stanford, S. A., Staniszewski, Z., Stark, A. A., Story, K., Stubbs, C. W., van Engelen, A., Vanderlinde, K., Vieira, J. D., Vikhlinin, A., Williamson, R., Zahn, O., and Zenteno, A. |
|
Preprint, ADS Abstract, Journal Links |
Images, Data, Figures |
Title |
Authors |
|---|---|---|---|
|
Preprint ADS Abstract ApJ 753, 33 | n/a | A Population of Dust-rich Quasars at z ~ 1.5 | Dai, Y. S., Bergeron, J., Elvis, M., Omont, A., Huang, J.-S., Bock, J., Cooray, A., Fazio, G., Hatziminaoglou, E., Ibar, E., Magdis, G. E., Oliver, S. J., Page, M. J., Perez-Fournon, I., Rigopoulou, D., Roseboom, I. G., Scott, D., Symeonidis, M., Trichas, M., Vieira, J. D., Willmer, C. N. A., and Zemcov, M. |
|
Preprint ADS Abstract ApJ 761, 177 | n/a | Luminous and High Stellar Mass Candidate Galaxies at z ≈ 8 Discovered in the Cosmic Assembly Near-Infrared Deep Extragalactic Legacy Survey | Yan, H., Finkelstein, S. L., Huang, K.-H., Ryan, R. E., Ferguson, H. C., Koekemoer, A. M., Grogin, N. A., Dickinson, M., Newman, J. A., Somerville, R. S., Davé, R., Faber, S. M., Papovich, C., Guo, Y., Giavalisco, M., Lee, K.-s., Reddy, N., Cooray, A. R., Siana, B. D., Hathi, N. P., Fazio, G. G., Ashby, M., Weiner, B. J., Lucas, R. A., Dekel, A., Pentericci, L., Conselice, C. J., Kocevski, D. D., and Lai, K. |
|
Preprint ADS Abstract ApJ 752, 134 | n/a | CANDELS: Correlations of Spectral Energy Distributions and Morphologies with Star formation Status for Massive Galaxies at z ~ 2 | Wang, T., Huang, J.-S., Faber, S. M., Fang, G., Wuyts, S., Fazio, G. G., Yan, H., Dekel, A., Guo, Y., Ferguson, H. C., Grogin, N., Lotz, J. M., Weiner, B., McGrath, E. J., Kocevski, D., Hathi, N. P., Lucas, R. A., Koekemoer, A. M., Kong, X., and Gu, Q.-S. |
|
Preprint ADS Abstract ApJ 752, 127 | n/a | A Structural Analysis of Star-forming Region AFGL 490 | Masiunas, L. C., Gutermuth, R. A., Pipher, J. L., Megeath, S. T., Myers, P. C., Allen, L. E., Kirk, H. M., and Fazio, G. G. |
|
Preprint ADS Abstract A&A 538, L4 | n/a | A bright z = 5.2 lensed submillimeter galaxy in the field of Abell 773. HLSJ091828.6+514223 | Combes, F., Rex, M., Rawle, T. D., Egami, E., Boone, F., Smail, I., Richard, J., Ivison, R. J., Gurwell, M., Casey, C. M., Omont, A., Berciano Alba, A., Dessauges-Zavadsky, M., Edge, A. C., Fazio, G. G., Kneib, J.-P., Okabe, N., Pelló, R., Pérez-González, P. G., Schaerer, D., Smith, G. P., Swinbank, A. M., and van der Werf, P. |
|
Preprint ADS Abstract ApJ 757, 181 | n/a | Contribution of the Accretion Disk, Hot Corona, and Obscuring Torus to the Luminosity of Seyfert Galaxies: INTEGRAL and Spitzer Observations | Sazonov, S., Willner, S. P., Goulding, A. D., Hickox, R. C., Gorjian, V., Werner, M. W., Churazov, E., Krivonos, R., Revnivtsev, M., Sunyaev, R., Jones, C., Murray, S. S., Vikhlinin, A., Fabian, A. C., and Forman, W. R. |
|
Preprint ADS Abstract MNRAS 331 | n/a | The ages, masses and star formation rates of spectroscopically confirmed z ˜ 6 galaxies in CANDELS | Curtis-Lake, E., McLure, R. J., Dunlop, J. S., Schenker, M., Rogers, A. B., Targett, T., Cirasuolo, M., Almaini, O., Ashby, M. L. N., Bradshaw, E. J., Finkelstein, S. L., Dickinson, M., Ellis, R. S., Faber, S. M., Fazio, G. G., Ferguson, H. C., Fontana, A., Grogin, N. A., Hartley, W. G., Kocevski, D. D., Koekemoer, A. M., Lai, K., Robertson, B. E., Vanzella, E., and Willner, S. P. |
|
Preprint ADS Abstract ApJ 761, 183 | n/a | High-redshift Cool-core Galaxy Clusters Detected via the Sunyaev-Zel'dovich Effect in the South Pole Telescope Survey | Semler, D. R., Šuhada, R., Aird, K. A., Ashby, M. L. N., Bautz, M., Bayliss, M., Bazin, G., Bocquet, S., Benson, B. A., Bleem, L. E., Brodwin, M., Carlstrom, J. E., Chang, C. L., Cho, H. M., Clocchiatti, A., Crawford, T. M., Crites, A. T., de Haan, T., Desai, S., Dobbs, M. A., Dudley, J. P., Foley, R. J., George, E. M., Gladders, M. D., Gonzalez, A. H., Halverson, N. W., Harrington, N. L., High, F. W., Holder, G. P., Holzapfel, W. L., Hoover, S., Hrubes, J. D., Jones, C., Joy, M., Keisler, R., Knox, L., Lee, A. T., Leitch, E. M., Liu, J., Lueker, M., Luong-Van, D., Mantz, A., Marrone, D. P., McDonald, M., McMahon, J. J., Mehl, J., Meyer, S. S., Mocanu, L., Mohr, J. J., Montroy, T. E., Murray, S. S., Natoli, T., Padin, S., Plagge, T., Pryke, C., Reichardt, C. L., Rest, A., Ruel, J., Ruhl, J. E., Saliwanchik, B. R., Saro, A., Sayre, J. T., Schaffer, K. K., Shaw, L., Shirokoff, E., Song, J., Spieler, H. G., Stalder, B., Staniszewski, Z., Stark, A. A., Story, K., Stubbs, C. W., van Engelen, A., Vanderlinde, K., Vieira, J. D., Vikhlinin, A., Williamson, R., Zahn, O., and Zenteno, A. |
|
Preprint ADS Abstract ApJ 761, 141 | n/a | The Faint End of the Cluster-galaxy Luminosity Function at High Redshift | Mancone, C. L., Baker, T., Gonzalez, A. H., Ashby, M. L. N., Stanford, S. A., Brodwin, M., Eisenhardt, P. R. M., Snyder, G., Stern, D., and Wright, E. L. |
|
Preprint ADS Abstract ApJ 761, 22 | n/a | Redshifts, Sample Purity, and BCG Positions for the Galaxy Cluster Catalog from the First 720 Square Degrees of the South Pole Telescope Survey | Song, J., Zenteno, A., Stalder, B., Desai, S., Bleem, L. E., Aird, K. A., Armstrong, R., Ashby, M. L. N., Bayliss, M., Bazin, G., Benson, B. A., Bertin, E., Brodwin, M., Carlstrom, J. E., Chang, C. L., Cho, H. M., Clocchiatti, A., Crawford, T. M., Crites, A. T., de Haan, T., Dobbs, M. A., Dudley, J. P., Foley, R. J., George, E. M., Gettings, D., Gladders, M. D., Gonzalez, A. H., Halverson, N. W., Harrington, N. L., High, F. W., Holder, G. P., Holzapfel, W. L., Hoover, S., Hrubes, J. D., Joy, M., Keisler, R., Knox, L., Lee, A. T., Leitch, E. M., Liu, J., Lueker, M., Luong-Van, D., Marrone, D. P., McDonald, M., McMahon, J. J., Mehl, J., Meyer, S. S., Mocanu, L., Mohr, J. J., Montroy, T. E., Natoli, T., Nurgaliev, D., Padin, S., Plagge, T., Pryke, C., Reichardt, C. L., Rest, A., Ruel, J., Ruhl, J. E., Saliwanchik, B. R., Saro, A., Sayre, J. T., Schaffer, K. K., Shaw, L., Shirokoff, E., Šuhada, R., Spieler, H. G., Stanford, S. A., Staniszewski, Z., Stark, A. A., Story, K., Stubbs, C. W., van Engelen, A., Vanderlinde, K., Vieira, J. D., Williamson, R., and Zahn, O. |
|
Preprint ADS Abstract Nature 490, 514 | n/a | Near-infrared background anisotropies from diffuse intrahalo light of galaxies. | Cooray, A., Smidt, J., de Bernardis, F., Gong, Y., Stern, D., Ashby, M. L. N., Eisenhardt, P., Frazer, C. C., Gonzalez, A. H., Kochanek, C. S., Kozlowski, S., and Wright, E. L. |
|
Preprint ADS Abstract ApJ 756, 101 | n/a | Submillimeter Observations of Millimeter Bright Galaxies Discovered by the South Pole Telescope | Greve, T. R., Vieira, J. D., Weiß, A., Aguirre, J. E., Aird, K. A., Ashby, M. L. N., Benson, B. A., Bleem, L. E., Bradford, C. M., Brodwin, M., Carlstrom, J. E., Chang, C. L., Chapman, S. C., Crawford, T. M., de Breuck, C., de Haan, T., Dobbs, M. A., Downes, T., Fassnacht, C. D., Fazio, G., George, E. M., Gladders, M., Gonzalez, A. H., Halverson, N. W., Hezaveh, Y., High, F. W., Holder, G. P., Holzapfel, W. L., Hoover, S., Hrubes, J. D., Johnson, M., Keisler, R., Knox, L., Lee, A. T., Leitch, E. M., Lueker, M., Luong-Van, D., Malkan, M., Marrone, D. P., McIntyre, V., McMahon, J. J., Mehl, J., Menten, K. M., Meyer, S. S., Montroy, T., Murphy, E. J., Natoli, T., Padin, S., Plagge, T., Pryke, C., Reichardt, C. L., Rest, A., Rosenman, M., Ruel, J., Ruhl, J. E., Schaffer, K. K., Sharon, K., Shaw, L., Shirokoff, E., Stalder, B., Stanford, S. A., Staniszewski, Z., Stark, A. A., Story, K., Vanderlinde, K., Walsh, W., Welikala, N., and Williamson, R. |
|
Preprint ADS Abstract Nature 488, 349 | n/a | A massive, cooling-flow-induced starburst in the core of a luminous cluster of galaxies | McDonald, M., Bayliss, M., Benson, B. A., Foley, R. J., Ruel, J., Sullivan, P., Veilleux, S., Aird, K. A., Ashby, M. L. N., Bautz, M., Bazin, G., Bleem, L. E., Brodwin, M., Carlstrom, J. E., Chang, C. L., Cho, H. M., Clocchiatti, A., Crawford, T. M., Crites, A. T., de Haan, T., Desai, S., Dobbs, M. A., Dudley, J. P., Egami, E., Forman, W. R., Garmire, G. P., George, E. M., Gladders, M. D., Gonzalez, A. H., Halverson, N. W., Harrington, N. L., High, F. W., Holder, G. P., Holzapfel, W. L., Hoover, S., Hrubes, J. D., Jones, C., Joy, M., Keisler, R., Knox, L., Lee, A. T., Leitch, E. M., Liu, J., Lueker, M., Luong-van, D., Mantz, A., Marrone, D. P., McMahon, J. J., Mehl, J., Meyer, S. S., Miller, E. D., Mocanu, L., Mohr, J. J., Montroy, T. E., Murray, S. S., Natoli, T., Padin, S., Plagge, T., Pryke, C., Rawle, T. D., Reichardt, C. L., Rest, A., Rex, M., Ruhl, J. E., Saliwanchik, B. R., Saro, A., Sayre, J. T., Schaffer, K. K., Shaw, L., Shirokoff, E., Simcoe, R., Song, J., Spieler, H. G., Stalder, B., Staniszewski, Z., Stark, A. A., Story, K., Stubbs, C. W., Šuhada, R., van Engelen, A., Vanderlinde, K., Vieira, J. D., Vikhlinin, A., Williamson, R., Zahn, O., and Zenteno, A. |
|
Preprint ADS Abstract JPhCS 375, 032011 | n/a | Optical followup of galaxy clusters detected by the South Pole Telescope | Desai, S., Armstrong, R., Ashby, M. L. N., Bayliss, B., Bazin, G., Benson, B., Bertin, E., Bleem, L., Brodwin, M., Clochiatti, A., Foley, R., Gladders, M., Gonzalez, A. H., High, F. W., Liu, J., Mohr, J., Rest, A., Ruel, J., Saro, A., Song, J., Stalder, B., Stanford, A., Stubbs, C., and Zenteno, A. |
|
Preprint ADS Abstract AJ 144, 23 | n/a | The Resonant Trans-Neptunian Populations | Gladman, B., Lawler, S. M., Petit, J.-M., Kavelaars, J., Jones, R. L., Parker, J. W., Van Laerhoven, C., Nicholson, P., Rousselot, P., Bieryla, A., and Ashby, M. L. N. |
|
Preprint ADS Abstract ApJ 750, L20 | n/a | The Nature of Extremely Red H - [4.5] > 4 Galaxies Revealed with SEDS and CANDELS | Caputi, K. I., Dunlop, J. S., McLure, R. J., Huang, J.-S., Fazio, G. G., Ashby, M. L. N., Castellano, M., Fontana, A., Cirasuolo, M., Almaini, O., Bell, E. F., Dickinson, M., Donley, J. L., Faber, S. M., Ferguson, H. C., Giavalisco, M., Grogin, N. A., Kocevski, D. D., Koekemoer, A. M., Koo, D. C., Lai, K., Newman, J. A., and Somerville, R. S. |
|
Preprint ADS Abstract ApJ 745, 84 | n/a | Chandra X-Ray Observations of the Redshift 1.53 Radio-loud Quasar 3C 270.1. | Wilkes, B. J., Lal, D. V., Worrall, D. M., Birkinshaw, M., Haas, M., Willner, S. P., Antonucci, R., Ashby, M. L. N., Avara, M., Barthel, P., Chini, R., Fazio, G. G., Hardcastle, M., Lawrence, C., Leipski, C., Ogle, P., and Schulz, B. |
|
Preprint ADS Abstract MNRAS 229 | n/a | Early-stage young stellar objects in the Small Magellanic Cloud | Oliveira, J. M., van Loon, J. T., Sloan, G. C., Sewiło, M., Kraemer, K. E., Wood, P. R., Indebetouw, R., Filipović, M. D., Crawford, E. J., Wong, G. F., Hora, J. L., Meixner, M., Robitaille, T. P., Shiao, B., and Simon, J. D. |
|
Preprint ADS Abstract AJ, 144, 192 | Catalogs | The Spitzer Space Telescope Survey of the Orion A & B Molecular Clouds - Part I: A Census of Dusty Young Stellar Objects and a Study of their Mid-IR Variability | Megeath, S. T., Gutermuth, R., Muzerolle, J., Kryukova, E., Flaherty, K., Hora, J., Allen, L., Hartmann, L., Myers, P. C., Pipher, J. L., Stauffer, J., Young, E. T., and Fazio, G. G. |
|
Preprint ADS Abstract ApJ 757, 113 | n/a | SOFIA/FORCAST and Spitzer/IRAC Imaging of the Ultracompact H II Region W3(OH) and Associated Protostars in W3 | Hirsch, L., Adams, J. D., Herter, T. L., Hora, J. L., De Buizer, J. M., Megeath, S. T., Gull, G. E., Henderson, C. P., Keller, L. D., Schoenwald, J., and Vacca, W. |
|
Preprint ADS Abstract ApJ 745, 65 | n/a | Unveiling the Physical Properties and Kinematics of Molecular Gas in the Antennae Galaxies (NGC 4038/9) through High-resolution CO (J = 3-2) Observations | Ueda, J., Iono, D., Petitpas, G., Yun, M. S., Ho, P. T. P., Kawabe, R., Mao, R.-Q., Martín, S., Matsushita, S., Peck, A. B., Tamura, Y., Wang, J., Wang, Z., Wilson, C. D., and Zhang, Q. |
|
Preprint ADS Abstract ApJ 753, L9 | n/a | A Measurement of the Correlation of Galaxy Surveys with CMB Lensing Convergence Maps from the South Pole Telescope | Bleem, L. E., van Engelen, A., Holder, G. P., Aird, K. A., Armstrong, R., Ashby, M. L. N., Becker, M. R., Benson, B. A., Biesiadzinski, T., Brodwin, M., Busha, M. T., Carlstrom, J. E., Chang, C. L., Cho, H. M., Crawford, T. M., Crites, A. T., de Haan, T., Desai, S., Dobbs, M. A., Doré, O., Dudley, J., Geach, J. E., George, E. M., Gladders, M. D., Gonzalez, A. H., Halverson, N. W., Harrington, N., High, F. W., Holden, B. P., Holzapfel, W. L., Hoover, S., Hrubes, J. D., Joy, M., Keisler, R., Knox, L., Lee, A. T., Leitch, E. M., Lueker, M., Luong-Van, D., Marrone, D. P., Martinez-Manso, J., McMahon, J. J., Mehl, J., Meyer, S. S., Mohr, J. J., Montroy, T. E., Natoli, T., Padin, S., Plagge, T., Pryke, C., Reichardt, C. L., Rest, A., Ruhl, J. E., Saliwanchik, B. R., Sayre, J. T., Schaffer, K. K., Shaw, L., Shirokoff, E., Spieler, H. G., Stalder, B., Stanford, S. A., Staniszewski, Z., Stark, A. A., Stern, D., Story, K., Vallinotto, A., Vanderlinde, K., Vieira, J. D., Wechsler, R. H., Williamson, R., and Zahn, O. |
|
Preprint ADS Abstract ApJ 750, L20 | n/a | The Nature of Extremely Red H - [4.5] > 4 Galaxies Revealed with SEDS and CANDELS | Caputi, K. I., Dunlop, J. S., McLure, R. J., Huang, J.-S., Fazio, G. G., Ashby, M. L. N., Castellano, M., Fontana, A., Cirasuolo, M., Almaini, O., Bell, E. F., Dickinson, M., Donley, J. L., Faber, S. M., Ferguson, H. C., Giavalisco, M., Grogin, N. A., Kocevski, D. D., Koekemoer, A. M., Koo, D. C., Lai, K., Newman, J. A., and Somerville, R. S. |
|
Preprint ADS Abstract ApJ 753, 33 | n/a | A Population of Dust-rich Quasars at z ~ 1.5 | Dai, Y. S., Bergeron, J., Elvis, M., Omont, A., Huang, J.-S., Bock, J., Cooray, A., Fazio, G., Hatziminaoglou, E., Ibar, E., Magdis, G. E., Oliver, S. J., Page, M. J., Perez-Fournon, I., Rigopoulou, D., Roseboom, I. G., Scott, D., Symeonidis, M., Trichas, M., Vieira, J. D., Willmer, C. N. A., and Zemcov, M. |
|
Preprint ADS Abstract ApJ 753, 63 | n/a | New Measurements of the Cosmic Infrared Background Fluctuations in Deep Spitzer/IRAC Survey Data and Their Cosmological Implications | Kashlinsky, A., Arendt, R. G., Ashby, M. L. N., Fazio, G. G., Mather, J., and Moseley, S. H. |
|
Preprint ADS Abstract ApJ 752, 127 | n/a | A Structural Analysis of Star-forming Region AFGL 490 | Masiunas, L. C., Gutermuth, R. A., Pipher, J. L., Megeath, S. T., Myers, P. C., Allen, L. E., Kirk, H. M., and Fazio, G. G. |
|
Preprint ADS Abstract ApJ 752, 134 | n/a | CANDELS: Correlations of Spectral Energy Distributions and Morphologies with Star formation Status for Massive Galaxies at z ~ 2 | Wang, T., Huang, J.-S., Faber, S. M., Fang, G., Wuyts, S., Fazio, G. G., Yan, H., Dekel, A., Guo, Y., Ferguson, H. C., Grogin, N., Lotz, J. M., Weiner, B., McGrath, E. J., Kocevski, D., Hathi, N. P., Lucas, R. A., Koekemoer, A. M., Kong, X., and Gu, Q.-S. |
|
Preprint ADS Abstract ApJ 745, 84 | n/a | Chandra X-Ray Observations of the Redshift 1.53 Radio-loud Quasar 3C 270.1. | Wilkes, B. J., Lal, D. V., Worrall, D. M., Birkinshaw, M., Haas, M., Willner, S. P., Antonucci, R., Ashby, M. L. N., Avara, M., Barthel, P., Chini, R., Fazio, G. G., Hardcastle, M., Lawrence, C., Leipski, C., Ogle, P., and Schulz, B. |
|
ADS Abstract
ApJ 754, 53 |
n/a | A Spitzer/IRAC Measure of the Zodiacal Light | Krick, Jessica E., Glaccum, William J., Carey, Sean J., Lowrance, Patrick J., Surace, Jason A., Ingalls, James G., Hora, Joseph L., Reach, William T. |
|
ADS Abstract
ApJ 747, 82 |
n/a | Thermal Phase Variations of WASP-12b: Defying Predictions | Cowan, Nicolas B., Machalek, Pavel, Croll, Bryce, Shekhtman, Louis M., Burrows, Adam, Deming, Drake, Greene, Tom, Hora, Joseph L. |
|
ADS Abstract
ApJ 746, L21 |
n/a | Photoevaporating Proplyd-like Objects in Cygnus OB2 | Wright, Nicholas J., Drake, Jeremy J., Drew, Janet E., Guarcello, Mario G., Gutermuth, Robert A., Hora, Joseph L., Kraemer, Kathleen E. |
|
Preprint ADS Abstract ApJ 756, 72 |
n/a | A Fully-Identified Sample of AEGIS20 Microjansky Radio Sources | S. P. Willner, M. L. N. Ashby, P. Barmby, S. C. Chapman, A. Coil, M. Cooper, J.-S. Huang, R. Ivison, and D. C. Koo |
| Link | Title | Authors |
|---|---|---|
| DPS 44, #302.03 | ExploreNEOs: A Search for Near-Earth Objects of Cometary Origin | Mommert, M., Harris, A. W., Trilling, D. E., Mueller, M., Hora, J. L., Delbo, M., Bottke, W. F., Emery, J. P., Fazio, G., Hagen, A. R., Morbidelli, A., Smith, H. A., and Thomas, C. A. |
| SPIE 8442, | The IRAC point response function in the warm Spitzer mission | Hora, J. L., Marengo, M., Park, R., Wood, D., Hoffmann, W. F., Lowrance, P. J., Carey, S. J., Surace, J. A., Krick, J. E., Glaccum, W. J., Ingalls, J. G., Laine, S., Fazio, G. G., Ashby, M. L. N., and Wang, Z. |
| SPIE 8442, | Absolute photometric calibration of IRAC: lessons learned using nine years of flight data | Carey, S., Ingalls, J., Hora, J., Surace, J., Glaccum, W., Lowrance, P., Krick, J., Cole, D., Laine, S., Engelke, C., Price, S., Bohlin, R., and Gordon, K. |
| SPIE 8442, | A Spitzer IRAC measure of the zodiacal light | Krick, J. E., Glaccum, W. J., Carey, S. J., Lowrance, P. J., Surace, J. A., Ingalls, J. G., Hora, J. L., and Reach, W. T. |
| IAUS 283, 328 | Identification of three new protoplanetary nebulae exhibiting the unidentified feature at 21 μm | Cerrigone, L., Hora, J. L., Umana, G., Trigilio, C., Hart, A., and Fazio, G. |
| IAUS 284, 198 | The SEDs of interacting galaxies | Lanz, L., Brassington, N., Zezas, A., Smith, H. A., Ashby, M. L. N., da Cunha, E., Klein, C., Jonsson, P., Hayward, C. C., Hernquist, L., and Fazio, G. |
| LPICo 1667, 6485 | ExploreNEOs: The Warm Spitzer Near Earth Object Survey | Trilling, D. E., Hora, J. L., Mueller, M., Thomas, C. A., Harris, A. W., Hagen, A. R., Mommert, M., Benner, L., Bhattacharya, B., Bottke, W. F., Chesley, S., Delbo, M., Emery, J. P., Fazio, G., Kistler, J. L., Mainzer, A., Morbidelli, A., Penprase, B., Smith, H. A., Spahr, T. B., and Stansberry, J. A. |
| LPICo 1667, 6466 | Physical Characterization of Warm Spitzer Observed Near-Earth Objects | Thomas, C. A., Emery, J. P., Trilling, D. E., Delbo, M., Hora, J. L., and Mueller, M. |
