Read MPEC 2003-P28
Read MPEC 2003-P30
M.P.E.C. 2003-P29 Issued 2003 Aug. 6, 22:04 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Commission 20 of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC@CFA.HARVARD.EDU
URL http://cfa-www.harvard.edu/iau/mpc.html ISSN 1523-6714
DISTANT MINOR PLANETS (2003 AUG. 29.0 TT)
Ephemerides and orbital elements for the objects listed here
are available on the Minor Planet Center's WWW site at:
http://cfa-www.harvard.edu/iau/Ephemerides/Distant/index.html
Designation (and name) Type Orbit U Last obs. code Mag.
1993 FW cubewano 41518 3 2001 May 23 568
1993 RO plutino 41519 3 1999 Sept. 8 568
1994 EV3 cubewano 3872 4 2000 June 29 950
1994 TA centaur 33073 2 1998 Oct. 19 950 23.5 R
1995 HM5 plutino 3874 3 1999 May 23 697 23.1 R
1995 WY2 cubewano 30784 5 1997 Sept. 7 675 23.8 R
1995 YY3 27920 1996 Sept.13 568
1996 KV1 cubewano 2623 4 2000 June 25 950
1996 RQ20 cubewano 12113 4 2000 Nov. 27 695 21.8 R
1996 RR20 plutino 41527 4 2002 Aug. 12 807
1996 TK66 cubewano 8383 4 2000 Nov. 28 695 21.7 R
1996 TQ66 plutino 36888 4 1999 Nov. 11 696
1996 TS66 cubewano 36888 4 1999 Nov. 1 688 22.5 R
1997 CS29 cubewano 47709 4 2003 Mar. 23 621
1997 QH4 cubewano 7447 4 2000 Aug. 27 807 22.4 R
1997 RT5 7447 5 2000 Aug. 7 809 23.4 R
1997 RY6 30904 1997 Oct. 29 950
1997 RX9 7447 5 2000 Aug. 8 809 24.4 R
1997 SZ10 1:2 7447 4 2000 Sept.24 568
1998 HH151 plutino 23458 4 2001 May 20 568
1998 HK151 plutino 1427 3 2000 May 7 568 22.4 R
1998 HL151 23458 4 2001 May 20 568
1998 HN151 12125 5 2001 Mar. 24 695 23.0 R
1998 HO151 34919 7 1999 May 7 568 24.4 R
1998 HP151 cubewano 1427 3 2000 May 7 568 23.6 R
1998 HQ151 plutino 1427 3 2000 May 7 568 23.2 R
1998 HR151 35078 1998 June 30 568 24.3 R
1998 KY61 cubewano 41538 5 2001 June 27 568
1998 KG62 cubewano P06 4 2001 May 23 568
1998 KR65 cubewano 15030 4 2001 May 23 568
1998 KS65 cubewano 41538 4 2001 May 21 568
1998 UR43 plutino 3899 5 2000 Jan. 5 697 23.0 R
1998 US43 plutino 36379 6 1999 Oct. 9 568 23.3 R
1998 UU43 3:4 41552 5 2000 Nov. 23 695 22.3 R
1998 WG24 cubewano 27612 4 2002 Feb. 13 304 21.5 R
1998 WV24 7474 5 2000 Nov. 23 695 21.8 R
1998 WW24 plutino 27612 4 2002 Jan. 31 304
1998 WX24 cubewano 8417 6 2000 Nov. 29 695 22.8 R
1998 WY24 cubewano 27612 4 2002 Feb. 14 304 21.3 R
1998 WZ24 35442 1999 Jan. 22 568 23.4 R
1998 WA25 cubewano 27612 5 2002 Feb. 7 568
1998 WA31 2:5 41556 3 2000 Dec. 24 568
1998 WS31 plutino 38205 4 2002 Sept.11 662 22.2 R
1998 WT31 8051 4 2000 Dec. 22 568
1998 WU31 plutino 27612 4 2002 Jan. 31 304
1998 WV31 plutino 36821 5 1999 Nov. 11 695 23.2 R
1998 WW31 cubewano 25721 4 2001 Oct. 12 304
1998 WX31 cubewano 7474 5 2000 Nov. 29 695 22.3 R
1998 WY31 cubewano 27612 3 2002 Jan. 30 304
1998 WZ31 plutino 27612 4 2002 Jan. 31 304
1998 XY95 SDO 20711 4 2001 Nov. 21 696
1999 CD158 cubewano 8418 5 2000 Nov. 29 695 21.6 R
1999 GS46 cubewano 47776 4 2003 Apr. 30 568
1999 HR11 cubewano 47777 4 2003 Apr. 30 568
1999 HS11 cubewano 25738 5 2001 May 22 568
1999 HT11 cubewano 25738 4 2001 May 20 568
1999 HV11 cubewano 23487 5 2001 May 21 568
1999 HW11 SDO 41574 4 2002 Apr. 9 568
1999 HA12 35450 1999 June 6 950
1999 HC12 18206 4 2001 Mar. 24 695 23.5 R
1999 HD12 35450 1999 June 5 950 24.5 R
1999 HG12 cubewano P06 4 2003 May 31 807
1999 HH12 cubewano 30294 5 2002 Apr. 8 807
1999 HJ12 cubewano 23487 5 2001 May 20 568
1999 JD132 2056 2000 June 26 950
1999 KL17 36543 1999 Aug. 8 568 25.4 R
1999 KR18 4:7 19442 5 2001 Nov. 15 309 25.4 R
1999 OY3 20739 4 2001 Aug. 19 493
1999 OZ3 cubewano 20739 5 2001 Sept.19 675 23.2 R
1999 OA4 cubewano 35473 5 2002 Sept. 3 309
1999 OC4 16040 4 2001 July 25 568
1999 OD4 16040 5 2001 July 26 568
1999 OE4 cubewano 33815 4 2002 July 6 695 23.5 R
1999 OF4 cubewano 33815 4 2002 July 6 695 23.7 R
1999 OG4 cubewano 16040 5 2001 July 27 568 24.1 R
1999 OH4 23503 4 2001 Aug. 25 568 24.2 R
1999 OJ4 41580 4 2002 Aug. 12 807
1999 OK4 P06 4 2003 July 9 568
1999 OM4 cubewano 16040 4 2001 July 26 568
1999 ON4 cubewano 38215 4 2002 Aug. 12 807
1999 RT214 P06 4 2003 July 9 568
1999 RU214 37301 1999 Nov. 13 568 23.2 R
1999 RW214 cubewano 5620 6 2000 Aug. 28 568 23.0 R
1999 RX214 7504 6 2000 Aug. 30 568 23.1 R
1999 RY214 4523 7 2000 Aug. 29 568 22.9 R
1999 RZ214 38082 1999 Nov. 10 568 23.6 R
1999 RB215 38082 1999 Nov. 11 568 24.3 R
1999 RC215 cubewano 7504 5 2000 Nov. 27 695 22.6 R
1999 RD215 SDO 4523 5 2000 Aug. 29 568 22.9 R
1999 RE215 cubewano 6252 5 2000 Aug. 26 807 22.4 R
1999 RF215 38082 1999 Nov. 11 568 24.1 R
1999 RG215 6252 5 2000 Aug. 30 809 22.8 R
1999 RH215 5620 7 2000 Aug. 28 568 23.5 R
1999 RJ215 SDO 41581 4 2002 Oct. 31 695
1999 RK215 38082 1999 Nov. 11 568 24.2 R
1999 RN215 4523 2000 Aug. 29 568 22.9 R
1999 RR215 38805 1999 Nov. 11 568 23.2 R
1999 RT215 38805 1999 Nov. 9 568 23.2 R
1999 RU215 4524 2000 Aug. 29 568 23.1 R
1999 RV215 4524 7 2000 Aug. 30 568 23.4 R
1999 RW215 38805 1999 Nov. 9 568 23.0 R
1999 RY215 20741 4 2001 Sept.20 568 22.3 R
1999 RZ215 SDO 2096 5 2000 June 1 568 22.6 R
1999 RA216 cubewano 4524 5 2000 Aug. 29 568 23.2 R
1999 RB216 1:2 7504 5 2000 Sept.19 695 22.0 R
1999 RC216 39551 1999 Nov. 9 568 24.1 R
1999 RZ253 cubewano P06 3 2003 July 8 568
1999 TR11 plutino 4526 6 2000 Aug. 29 568 22.9 R
1999 XX143 centaur 41587 4 2002 Dec. 2 568
1999 XY143 cubewano 41587 4 2002 Dec. 1 568
2000 AF255 23513 5 2001 Dec. 13 950
2000 CE105 cubewano 27660 5 2002 Feb. 14 304 22.9 R
2000 CO105 cubewano 27660 5 2002 Feb. 13 304 21.5 R
2000 FA8 cubewano 25773 5 2002 Feb. 10 304 23.4 R
2000 FB8 10602 2001 Feb. 24 309
2000 FC8 cubewano 25773 6 2002 Feb. 11 304 24.9 R
2000 FF8 cubewano 25773 4 2002 Feb. 12 304 23.0 R
2000 FG8 cubewano 25773 5 2002 Feb. 11 304 24.1 R
2000 FH8 cubewano 25773 5 2002 Feb. 11 304 24.0 R
2000 FR53 cubewano 27662 4 2002 Mar. 13 696
2000 FS53 cubewano 15072 4 2001 May 23 568
2000 FT53 27662 4 2002 Mar. 13 696
2000 FV53 plutino P06 4 2003 June 2 568 23.0 R
2000 FZ53 centaur 41625 2 2002 Apr. 10 568
2000 GM137 centaur 25779 2 2002 Feb. 14 568 22.9 R
2000 GV146 cubewano 30354 5 2002 Mar. 14 696
2000 GX146 cubewano 27663 5 2002 Mar. 13 696
2000 GY146 12240 7 2001 Mar. 24 695 23.3 R
2000 GE147 plutino 27663 4 2002 Feb. 5 568
2000 GP183 plutino 30354 5 2002 May 5 291 22.8 V
2000 JF81 cubewano P06 3 2002 Apr. 6 696
2000 JG81 1:2 41651 4 2001 Mar. 31 695
2000 KK4 33877 5 2002 June 18 695 22.3 R
2000 KL4 25788 5 2002 Feb. 11 304 22.6 R
2000 OB51 15818 4 2001 July 25 568
2000 OY51 4:7 33879 3 2002 July 6 695
2000 OH67 cubewano 41662 4 2002 Aug. 12 807
2000 OJ67 cubewano 33879 4 2002 July 10 304 21.1 R
2000 OK67 cubewano P06 4 2003 July 9 568
2000 OL67 cubewano 37526 4 2002 Aug. 12 807
2000 OM67 SDO P06 3 2003 July 8 568
2000 ON67 cubewano 33879 5 2002 July 13 304
2000 OO67 41662 0 2002 Dec. 1 568
2000 OP67 4:7 37526 3 2002 Aug. 10 807 21.8 R
2000 OU69 cubewano 33879 4 2002 June 18 695 22.6 R
2000 PU29 cubewano 15818 5 2001 Aug. 12 568
2000 PW29 cubewano 20806 4 2001 Sept.20 675 24.0 R
2000 PX29 P06 4 2003 July 7 568
2000 PY29 cubewano 41663 5 2002 Aug. 12 807
2000 PA30 cubewano 25809 4 2001 Sept.19 675 23.9 R
2000 PC30 cubewano 15819 5 2001 July 25 568
2000 PD30 cubewano 20806 5 2001 Sept.19 675 23.5 R
2000 PE30 SDO 47909 4 2003 Apr. 30 568
2000 PF30 SDO 16087 4 2001 July 26 568 23.7 R
2000 PG30 cubewano 33880 5 2002 June 7 568
2000 PH30 SDO 41663 2 2002 Aug. 9 807 22.5 R
2000 PK30 41663 4 2002 June 15 695 22.4 R
2000 PL30 P06 5 2003 July 9 568
2000 PM30 cubewano 33880 4 2002 July 6 695 24.4 R
2000 PN30 cubewano 25809 5 2001 July 25 568
2000 QC226 8485 2000 Nov. 29 695 23.1 R
2000 QE226 8485 2000 Nov. 29 695 22.9 R
2000 QB243 33882 2 2002 July 18 304
2000 QL251 1:2 20816 5 2001 Sept.18 695
2000 QM251 P06 4 2003 July 9 568
2000 QN251 cubewano 41668 5 2002 Sept. 9 662 22.7 R
2000 SF331 8510 2000 Nov. 27 675 23.5 R
2000 SK331 22669 2001 Nov. 15 309 24.2 R
2000 SR331 2:5 P09 4 2002 Nov. 30 568 23.4 R
2000 ST331 22669 2001 Nov. 15 309 24.1 R
2000 SY370 cubewano 41675 4 2002 Aug. 10 807
2000 WV12 cubewano 38287 5 2002 Nov. 12 695 23.8 R
2000 WW12 22735 2001 Dec. 12 950
2000 WT169 22749 2002 Jan. 14 568 22.3 R
2000 WK183 27172 2002 Feb. 4 568
2000 WL183 22751 2001 Nov. 15 309 23.6 R
2000 WM183 cubewano 22751 6 2001 Dec. 13 950
2000 WN183 11007 2001 Jan. 31 809 23.6 R
2000 WO183 11007 2001 Jan. 31 809 23.4 R
2000 YU1 cubewano 38288 5 2002 Nov. 12 695 23.7 R
2000 YV1 cubewano 22759 6 2001 Dec. 12 950 23.6 R
2000 YX1 19910 2001 Nov. 10 568
2000 YY1 22759 7 2001 Dec. 13 950
2000 YZ1 19910 2001 Nov. 9 568
2000 YA2 cubewano 38288 5 2002 Nov. 12 695 23.1 R
2000 YB2 23615 6 2001 Dec. 13 950
2000 YC2 SDO 38288 4 2002 Nov. 12 695 23.5 R
2000 YF2 22759 7 2002 Jan. 13 950 23.4 R
2000 YH2 plutino 22759 6 2001 Dec. 12 950 22.1 R
2000 YW134 43396 4 2003 Feb. 23 621
2001 FU172 plutino 27195 5 2002 Mar. 14 696
2001 FK185 cubewano 48027 5 2003 May 1 568 23.2 R
2001 FN185 cubewano 48027 5 2003 May 1 568
2001 FO185 cubewano P06 6 2002 Aug. 11 807
2001 FQ185 48027 5 2003 Mar. 6 662 22.0 R
2001 FR185 plutino 48027 4 2003 Apr. 30 568
2001 FS185 14427 2001 May 22 807 23.0 R
2001 FT185 14427 2001 June 9 304
2001 FU185 14427 2001 May 22 807
2001 FV185 14427 2001 May 22 807 21.3 R
2001 FK193 cubewano 48027 4 2003 Apr. 30 568
2001 FL194 plutino 48027 5 2003 Apr. 30 568
2001 HZ58 cubewano P06 5 2003 July 6 568 22.7 R
2001 HY65 cubewano 48031 5 2003 Mar. 6 662 21.2 R
2001 KE76 cubewano 48035 3 2003 Apr. 30 568
2001 KF76 cubewano 48035 4 2003 Apr. 30 568
2001 KG76 SDO 33912 4 2002 July 13 304
2001 KH76 cubewano 48035 3 2003 May 1 568 23.2 R
2001 KJ76 cubewano P06 3 2003 July 8 568 23.3 R
2001 KK76 cubewano M17 4 2003 June 1 568
2001 KL76 cubewano 48035 5 2003 May 1 568 23.4 R
2001 KN76 cubewano 48035 5 2003 Apr. 21 304 20.2 R
2001 KO76 cubewano M17 6 2003 June 2 568 23.1 R
2001 KP76 48035 4 2003 Apr. 30 568
2001 KT76 cubewano 41687 6 2002 Apr. 7 807
2001 KU76 48035 5 2003 Apr. 21 304
2001 KV76 SDO 48035 4 2003 May 1 568
2001 KW76 41687 2001 Aug. 21 807
2001 KY76 plutino M17 4 2003 June 1 568
2001 KA77 cubewano 48035 5 2003 Apr. 30 688 21.9 R
2001 KB77 plutino 48035 4 2003 Apr. 1 688 23.8 R
2001 KC77 2:5 48035 4 2003 Apr. 30 568
2001 KD77 plutino 48035 4 2003 May 1 568 21.5 R
2001 KE77 41687 2001 Aug. 21 807
2001 KF77 centaur 48035 3 2003 Mar. 3 568
2001 KG77 SDO 48035 4 2003 May 1 568 24.1 R
2001 KN77 plutino M17 4 2003 June 2 568 21.8 R
2001 KO77 41687 2001 Aug. 21 807
2001 KP77 33912 6 2002 July 6 695 23.4 R
2001 KQ77 plutino 33912 4 2002 July 6 695 23.3 R
2001 OK108 cubewano 33425 4 2002 June 8 675
2001 OL108 23631 2001 Nov. 15 309 24.4 R
2001 OM108 23631 2001 Nov. 14 309 25.2 R
2001 ON108 20863 2001 Sept.19 675
2001 OQ108 cubewano 48042 5 2003 May 1 568 22.5 R
2001 OZ108 cubewano 33425 4 2002 June 8 675 24.5 R
2001 OG109 cubewano 33426 4 2002 July 7 695 24.2 R
2001 OM109 SDO P06 4 2003 July 7 568
2001 QO297 cubewano 41721 5 2002 Sept.11 662 22.0 R
2001 QP297 cubewano P06 3 2003 July 9 568
2001 QQ297 37722 2002 Aug. 11 807
2001 QR297 20939 2001 Sept.12 695 22.5 R
2001 QS297 41721 2001 Sept.12 695 20.4 R
2001 QT297 cubewano 43414 5 2002 Sept. 9 662 19.5 R
2001 QU297 41721 2001 Sept.12 695 21.9 R
2001 QW297 SDO 37722 3 2002 Aug. 10 807
2001 QX297 cubewano 41721 4 2002 Aug. 10 807
2001 QY297 cubewano 38321 5 2002 Aug. 16 807 21.3 R
2001 QZ297 cubewano 41721 4 2002 Aug. 11 807 21.4 R
2001 QA298 37722 5 2002 Aug. 12 807
2001 QB298 37722 2002 Aug. 10 807
2001 QC298 cubewano 41721 4 2002 Aug. 12 807 20.8 R
2001 QD298 cubewano 38321 4 2002 Aug. 12 807
2001 QE298 cubewano M17 5 2003 June 2 568
2001 QF298 plutino 38321 6 2002 Sept.13 568 21.1 R
2001 QG298 plutino 38321 5 2002 Sept.13 568 22.0 R
2001 QH298 plutino P06 4 2003 July 7 568
2001 QJ298 cubewano 41721 5 2002 Aug. 10 807
2001 QQ322 cubewano M17 4 2003 June 1 568
2001 QR322 1:1 48068 6 2002 Dec. 23 568 22.8 R
2001 QS322 35094 7 2002 Sept.13 568
2001 QT322 23684 2001 Nov. 3 304
2001 QW322 cubewano P06 5 2003 July 7 568
2001 QX322 SDO 43414 5 2002 Oct. 11 290 22.4 R
2001 QF331 41722 2001 Oct. 21 695
2001 QG331 41722 2001 Sept.12 695 22.5 R
2001 RU143 plutino 40538 5 2002 Nov. 7 695 22.2 R
2001 RV143 20978 2001 Oct. 20 695
2001 RW143 25953 2001 Dec. 16 304
2001 RX143 plutino 41727 5 2002 Dec. 2 688 22.3 R
2001 RY143 20978 2001 Oct. 21 695
2001 RZ143 cubewano 38323 6 2002 Sept.12 568 22.0 R
2001 RL155 41728 2001 Oct. 19 695 23.1 R
2001 SQ73 centaur 38324 4 2002 Oct. 11 290
2001 SD291 23781 2001 Dec. 12 950
2001 UO18 plutino P06 3 2003 July 9 568
2001 UP18 P06 6 2003 July 9 568
2001 UQ18 37741 7 2002 Sept.10 662
2001 VN71 plutino 37742 5 2002 Nov. 12 695 23.1 R
2001 XP254 3:5 48174 5 2003 Apr. 30 568
2001 XQ254 2:5 47070 5 2003 Apr. 30 568
2001 XR254 37744 7 2002 Nov. 1 568 21.8 R
2001 XS254 37744 6 2002 Nov. 1 568 23.0 R
2001 XT254 27792 2002 Feb. 6 568 22.7 R
2001 XU254 cubewano 48174 4 2003 May 1 568 21.3 R
2001 XV254 27792 2002 Feb. 6 568 22.8 R
2001 XW254 24003 2002 Jan. 8 568 23.6 R
2001 XX254 cubewano 37744 6 2002 Nov. 3 568
2001 XA255 48174 3 2003 Mar. 7 662 22.0 R
2001 XB255 24003 2002 Jan. 14 568 22.9 R
2001 XC255 27792 2002 Feb. 3 568 23.2 R
2001 XD255 26094 2002 Feb. 23 568
2001 XE255 24003 2002 Jan. 14 568 23.7 R
2001 XF255 24003 2002 Jan. 14 568 23.8 R
2001 XG255 24003 2002 Jan. 14 568 24.0 R
2001 XH255 24003 2002 Jan. 9 568 23.5 R
2001 XJ255 24003 2002 Jan. 14 568 24.0 R
2001 XZ255 centaur 48174 3 2003 Mar. 3 568
2001 YH140 cubewano 43467 6 2003 Feb. 10 230 20.7 R
2001 YJ140 plutino 40922 6 2002 Dec. 1 568
2002 CW224 plutino 40928 5 2002 Nov. 28 695 22.5 R
2002 CX224 cubewano 43469 6 2002 Dec. 6 695
2002 GO9 centaur 48226 2 2003 June 1 691 21.3 V
2002 GZ31 M17 2003 June 2 568
2002 GA32 SDO 40931 4 2002 June 18 695 23.5 R
2002 GB32 38334 2002 May 8 568 22.6 R
2002 GD32 cubewano 47200 6 2003 Apr. 29 688 22.8 R
2002 GF32 N21 2003 June 1 807
2002 GG32 SDO M17 6 2003 June 1 568
2002 GH32 cubewano N21 6 2003 May 31 807
2002 GJ32 cubewano M17 3 2003 June 1 568
2002 GL32 41765 2002 May 8 568 22.7 R
2002 GN32 31993 2002 June 11 688 21.0 R
2002 GP32 2:5 47200 5 2003 May 3 290
2002 GS32 P06 6 2003 July 6 568 23.0 R
2002 GU32 33978 2002 June 17 695 22.7 R
2002 GV32 33978 2002 June 7 568
2002 GW32 4:5 47200 6 2003 Apr. 30 568
2002 GX32 SDO N21 6 2003 May 31 807
2002 GY32 47200 7 2003 Apr. 21 304 20.4 R
2002 GZ32 centaur 48227 4 2003 Apr. 8 621
2002 GG166 32010 2002 May 8 568 22.2 R
2002 GH166 32010 2002 May 8 568 21.7 R
2002 GJ166 32010 2002 May 8 568 22.5 R
2002 JR146 34009 2002 June 14 675 20.3 R
2002 KW14 M46 5 2003 May 31 675 20.5 R
2002 KX14 N21 4 2003 June 25 688 20.5 R
2002 KY14 34011 2002 June 14 675 19.8 R
2002 MS4 O01 7 2003 July 5 204 20.5 R
2002 PN34 P09 2 2003 Aug. 3 246
2002 PQ145 P06 7 2003 July 7 568
2002 PA149 38364 2002 Nov. 4 688 22.3 R
2002 PD149 38364 2002 Sept. 9 662 21.9 R
2002 PN149 38365 2002 Sept. 9 662 23.5 R
2002 PG150 38365 2002 Sept.10 662 23.2 R
2002 PQ152 38365 7 2002 Nov. 4 688 21.5 R
2002 PD155 cubewano 40946 4 2002 Nov. 8 695
2002 QX47 41775 2002 Sept.10 675 20.7 R
2002 TZ300 38499 2002 Oct. 7 568
2002 TA301 38499 2002 Oct. 7 568
2002 TB301 38499 2002 Oct. 7 568
2002 TC301 38499 2002 Oct. 7 568
2002 TD301 38499 2002 Oct. 7 568
2002 TE301 38499 2002 Oct. 7 568
2002 TF301 38499 2002 Oct. 7 568
2002 TG301 38499 2002 Oct. 7 568
2002 TH301 38499 2002 Oct. 7 568
2002 TJ301 38499 2002 Oct. 7 568
2002 TK301 38499 2002 Oct. 7 568
2002 TL301 38500 2002 Oct. 7 568
2002 TM301 38500 2002 Oct. 7 568
2002 TC302 2:5 P06 4 2003 July 7 568
2002 VQ94 41246 0 2003 Feb. 1 106 18.6 R
2002 VZ94 P09 2002 Nov. 29 568
2002 VA95 38533 2002 Nov. 13 695
2002 VB95 P09 2002 Nov. 30 568
2002 VC95 P09 2002 Nov. 30 568
2002 VD95 38533 2002 Nov. 13 695
2002 VR128 41872 2002 Nov. 23 644
2002 VD130 41873 2003 Jan. 3 688 22.3 R
2002 VE130 41873 2003 Jan. 3 688 22.7 R
2002 VF130 41873 2002 Dec. 6 695
2002 VR130 41873 2003 Jan. 3 688 22.5 R
2002 VS130 41873 2003 Jan. 3 688 22.4 R
2002 VT130 41873 2003 Jan. 3 688 21.8 R
2002 VU130 41873 2003 Jan. 3 688 21.8 R
2002 VV130 41873 2002 Dec. 6 695
2002 VW130 41873 2002 Dec. 2 568
2002 VX130 41873 2002 Dec. 2 568
2002 VY130 41873 2002 Dec. 1 568
2002 VZ130 41873 2002 Dec. 2 568 23.2 R
2002 VA131 41873 2002 Dec. 1 568
2002 VB131 41873 2002 Dec. 5 695 22.1 R
2002 VC131 41873 2002 Dec. 1 568
2002 VD131 41873 2002 Dec. 1 568
2002 VE131 41873 2002 Dec. 2 568
2002 VF131 41873 2002 Dec. 1 568
2002 VG131 41873 2002 Dec. 2 568 22.8 R
2002 WC19 43479 2003 Feb. 23 621
2002 XD91 41898 2002 Dec. 5 695
2002 XE91 41898 2003 Jan. 30 688 23.0 R
2002 XF91 41898 2003 Jan. 30 688 22.7 R
2002 XG91 41898 2002 Dec. 5 695
2002 XH91 41898 2003 Jan. 30 688 22.3 R
2002 XJ91 41898 2002 Dec. 6 695
2002 XU93 48305 2003 Mar. 6 662 21.1 R
2002 XV93 43482 2003 Feb. 23 621
2002 XW93 48305 2003 Mar. 23 621 22.1 R
2003 AZ84 plutino 47257 6 2003 Apr. 2 675 19.9 R
2003 BF91 P06 2003 Feb. 8 250 5
2003 BG91 P06 2003 Apr. 29 568
2003 BH91 P06 2003 Feb. 8 250 3
2003 FM127 M17 2003 June 2 568
2003 FB128 N21 2003 May 31 807
2003 FE128 M17 2003 June 2 568
2003 FF128 M17 2003 June 2 568 22.1 R
2003 GM53 48368 2003 May 1 568
2003 GF55 N21 2003 May 31 807
2003 KO20 N21 2003 May 31 807
2003 KP20 P06 2003 July 8 568 23.5 R
2003 KQ20 N21 2003 May 31 807
2003 LZ6 N21 2003 June 2 807
2003 LA7 P06 2003 July 8 568
2003 LB7 P06 2003 July 7 568
2003 LC7 P06 2003 July 8 568 23.6 R
2003 LD7 P06 2003 July 7 568 23.5 R
2003 LE7 N21 2003 June 2 807
2003 LF7 P06 2003 July 8 568
2003 LG7 P06 2003 July 6 568 22.9 R
2003 LH7 N21 2003 June 2 807
2003 LD9 P06 2003 July 7 568
(2060) Chiron centaur 31577 0 2003 July 25 704 17.4
(5145) Pholus centaur 25663 0 2003 May 30 947
(7066) Nessus centaur 9658 1 2001 June 13 304
(8405) Asbolus centaur 13524 1 2002 July 7 859 17.8 R
(10370) Hylonome centaur 41501 2 2001 Apr. 27 691 21.1 V
(15760) 1992 QB1 cubewano 1695 4 1999 Oct. 11 568 22.7 R
(15788) 1993 SB plutino 13528 3 2000 Oct. 20 493 22 V
(15789) 1993 SC plutino 1702 3 1999 Nov. 10 696
(15807) 1994 GV9 cubewano 1707 3 2002 Apr. 14 304
(15809) 1994 JS 3:5 1707 3 2001 June 12 304
(15810) 1994 JR1 plutino 1707 3 2000 June 25 950
(15820) 1994 TB plutino 12101 3 2001 Oct. 12 304
(15874) 1996 TL66 SDO 1725 3 2002 Nov. 22 644
(15875) 1996 TP66 plutino 1725 3 1999 Oct. 30 688 20.5 R
(16684) 1994 JQ1 cubewano 2905 3 2001 May 23 807 22.8 R
(19255) 1994 VK8 cubewano 6493 3 2000 Nov. 27 695 22.5 R
(19299) 1996 SZ4 plutino 6506 3 2000 Sept.21 695 22.7 R
(19308) 1996 TO66 cubewano 6508 3 2000 Oct. 4 621 20.8 R
(19521) Chaos cubewano 6574 3 2001 Oct. 12 304
(20000) Varuna cubewano 7698 3 2003 Mar. 24 204 19.5 R
(20108) 1995 QZ9 plutino 7731 3 2000 Nov. 29 695 23.3 R
(20161) 1996 TR66 1:2 7746 3 2000 Nov. 27 695 22.5 R
(24835) 1995 SM55 cubewano 12422 3 2002 Oct. 10 644
(24952) 1997 QJ4 plutino 12462 3 2000 Sept. 5 309 23.0 V
(24978) 1998 HJ151 cubewano 12471 3 2003 June 2 807
(26181) 1996 GQ21 SDO 13913 1 2003 June 21 333 21.7 R
(26308) 1998 SM165 1:2 13953 2 2002 Sept.28 644
(28978) Ixion plutino 15528 3 2002 July 18 304
(29981) 1999 TD10 16458 0 2002 Nov. 22 644
(31824) Elatus centaur 18900 1 2003 Jan. 8 621 19.9 R
(32532) Thereus centaur 19144 1 2002 Oct. 6 644 18.7
(32929) 1995 QY9 plutino 21235 3 2001 Nov. 3 304
(33001) 1997 CU29 cubewano 21258 3 2001 Dec. 13 950
(33340) 1998 VG44 plutino 21375 3 2002 Nov. 24 644
(35671) 1998 SN165 24299 3 2002 Aug. 30 291 22.3 V
(38083) Rhadamanthus plutino 26387 3 2002 Feb. 6 568 22.9 R
(38084) 1999 HB12 2:5 26388 3 2003 Apr. 21 304 20.0 R
(38628) Huya plutino 26577 2 2003 Feb. 13 621 18.9 R
(40314) 1999 KR16 28175 3 2002 Apr. 7 621 20.9 R
(42301) 2001 UR163 SDO 28870 2 2002 Feb. 8 695
(44594) 1999 OX3 32353 3 2003 June 1 807 20.0 R
(45802) 2000 PV29 cubewano 32767 3 2002 June 7 675 24 R
(47171) 1999 TC36 plutino 34287 3 2002 Aug. 17 621 19.3 R
(47932) 2000 GN171 plutino 34540 2 2003 May 26 291 21.3 V
(48639) 1995 TL8 35758 3 2002 Oct. 29 291 21.5 V
(49036) Pelion centaur 35905 2 2002 Sept.16 568 22.6 R
(49673) 1999 RA215 cubewano 36139 3 2002 Aug. 12 807
(50000) Quaoar cubewano 43322 3 2003 July 10 204 18.2 R
(52747) 1998 HM151 cubewano 38733 3 2002 Apr. 7 807 22.9 R
(52872) Okyrhoe centaur 38782 2 2002 Oct. 26 608
(52975) Cyllarus centaur 38821 2 2002 Oct. 30 695
(53311) Deucalion cubewano 38964 3 2003 May 31 807
(54520) 2000 PJ30 39448 2 2002 Aug. 9 807 22.2 R
(54598) 2000 QC243 centaur 39479 3 2002 Oct. 9 621 19.9 R
(55576) 2002 GB10 centaur 39846 2 2003 June 22 333 20.0 R
(55636) 2002 TX300 cubewano 39866 2 2002 Nov. 9 938 19.0 R
(55637) 2002 UX25 cubewano 39866 3 2002 Nov. 28 360
(55638) 2002 VE95 plutino 39867 2 2003 Jan. 20 246
(60620) 2000 FD8 44489 3 2003 June 1 807
