Read MPEC 2005-X77
Read MPEC 2005-X79
M.P.E.C. 2005-X78 Issued 2005 Dec. 15, 03:59 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Commission 20 of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Supported in part by the Brinson Foundation
Supported in part by the TABASGO Foundation
Prepared using the Tamkin Foundation Computer Network
MPC@CFA.HARVARD.EDU
URL http://cfa-www.harvard.edu/iau/mpc.html ISSN 1523-6714
ATENS AND APOLLOS (2006 JAN. 5.0 TT)
Ephemerides and orbital elements for the objects listed here
are available on the Minor Planet Center's WWW site at:
http://cfa-www.harvard.edu/iau/Ephemerides/Unusual/index.html
Designation (and name) a e i Orbit U Last obs. code Mag.
1989 AZ 1.65 0.47 12 84418 2 2005 Sept.10 A50 18.9 V
1990 SM 2.10 0.77 12 77350 3 2005 Apr. 1 691 20.9 V
1991 RB 1.45 0.49 20 84419 3 2005 Sept. 9 E12 18.7 V
1994 CC 1.64 0.42 5 W74 2 2005 Nov. 26 240 19.9 V
1994 CN2 1.57 0.40 1 70210 4 2004 Apr. 16 621 20
1996 XW1 1.73 0.45 31 90002 1 2005 Oct. 30 696
1997 BQ 1.75 0.48 11 W74 1 2005 Nov. 26 711
1998 HL3 1.13 0.37 3 77365 3 2005 Apr. 2 G96 20.5 R
1998 ST49 2.31 0.59 25 W20 0 2005 Oct. 28 084
1998 UO1 1.60 0.76 26 73942 3 2004 Dec. 10 246
1998 VO33 1.25 0.81 15 X59 2 2005 Dec. 10 691 18.1 V
1998 WM 1.22 0.32 23 X59 2 2005 Dec. 10 704 18.9
1998 WZ6 1.45 0.41 25 X73 1 2005 Dec. 13 H45 16.0 R
1998 XS16 1.21 0.50 27 57682 2 2004 Jan. 30 704 19.4
1998 YW3 1.10 0.46 29 73943 3 2005 Feb. 18 H36 19.2 V
1999 AN10 1.46 0.56 40 X54 1 2005 Dec. 10 A74 20.2 V
1999 CT8 1.25 0.39 45 90011 4 2005 Oct. 27 696
1999 CF9 1.77 0.60 6 90011 1 2005 Nov. 6 291 22.5 V
1999 FN53 1.74 0.46 20 X08 1 2005 Dec. 1 291 22.5 V
1999 HF1 0.82 0.46 26 W20 3 2005 Aug. 17 113 16.6 R
1999 JA11 1.26 0.34 16 87350 4 2005 July 29 E12 18.2 V
1999 VO6 1.14 0.74 40 X08 3 2005 Dec. 1 703 19.0 V
1999 VP11 1.08 0.58 17 73966 4 2004 Dec. 3 291 21.8 V
1999 YK5 0.83 0.56 17 57736 3 2004 Jan. 10 699 17.8 R
2000 BD19 0.88 0.90 26 77436 1 2005 Mar. 1 704 20.3
2000 BJ19 1.29 0.76 31 62268 3 2004 Feb. 9 104 19.3 V
2000 BM19 0.74 0.36 7 77436 4 2005 Feb. 24 F65 19.0 R
2000 CE59 1.14 0.17 12 90020 1 2005 Nov. 7 F65
2000 CN101 1.60 0.63 16 X59 3 2005 Dec. 10 699 18.9 R
2000 DM1 1.37 0.48 21 57752 2 2003 Nov. 13 941 19.7 V
2000 DP107 1.37 0.38 9 73990 1 2005 Jan. 15 291 22.1 V
2000 EE14 0.66 0.53 26 77445 2 2005 Jan. 15 703 19.1 R
2000 EZ148 2.57 0.62 11 W74 1 2005 Nov. 26 711
2000 GX127 1.14 0.36 20 77457 3 2005 May 22 E17 19.6 R
2000 GJ147 1.16 0.24 25 W74 2 2005 Nov. 26 704 18.8
2000 JH5 1.15 0.24 22 87385 3 2005 July 10 E12 17.9 V
2000 NM 2.69 0.66 22 66129 1 2004 July 18 474 20.4 R
2000 PJ5 0.87 0.37 51 87389 3 2005 Aug. 6 834
2000 QW69 1.38 0.30 38 87391 2 2005 Oct. 13 198 19.8 V
2000 SO10 1.30 0.54 37 90035 3 2005 Oct. 21 F65
2000 WN10 1.00 0.30 21 X18 3 2005 Dec. 4 703 18.5 V
2000 WQ19 1.41 0.35 34 X13 2 2005 Dec. 2 703 19.4 V
2000 WS67 1.30 0.71 21 57786 4 2003 Dec. 22 291 21.1 V
2000 YO29 1.81 0.69 55 9897 7 2001 Feb. 4 413 19.6 R
2000 YH66 1.17 0.74 18 X41 3 2005 Dec. 7 850 20.5 R
2000 YV137 1.45 0.31 28 87415 3 2005 Aug. 29 291 20.1 V
2001 AU47 1.30 0.53 36 74071 3 2004 Jan. 24 830 18.8 R
2001 BW15 2.12 0.59 41 62314 2 2004 Mar. 23 704 20.1
2001 CB21 1.03 0.33 8 X59 2 2005 Dec. 10 J87 18.7 R
2001 CK32 0.73 0.38 8 77508 4 2002 July 9 568 21.0 R
2001 CL42 1.56 0.40 22 X08 0 2005 Dec. 1 644 19.6 R
2001 FO32 1.70 0.83 39 46525 3 2003 May 6 291
2001 KA67 1.80 0.70 22 W17 2 2005 Nov. 18 E12 19.2 V
2001 ME1 2.65 0.87 6 77540 2 2005 June 11 291 20.4 V
2001 MG1 2.50 0.64 28 87429 1 2005 July 15 198 18.8 V
2001 PJ9 1.80 0.64 11 90061 2 2005 Oct. 29 291
2001 QP153 0.89 0.21 50 33917 4 2002 Aug. 12 848 19.0 R
2001 RR17 1.55 0.49 30 87450 4 2005 Oct. 5 703 19.2 V
2001 SK9 1.79 0.79 26 90079 3 2005 Nov. 11 F65
2001 SW269 1.12 0.55 24 57845 7 2001 Oct. 23 644 20.5 R
2001 SA270 1.30 0.74 39 70301 3 2004 Oct. 6 H59 17.8 R
2001 TD2 0.96 0.48 19 X73 4 2005 Dec. 11 682 19.2 R
2001 VK5 1.27 0.51 19 74107 2 2005 Jan. 14 151 19.6 V
2001 XR1 1.25 0.55 18 W50 2 2005 Nov. 23 704 19.8
2001 XY10 0.87 0.39 31 30561 4 2002 May 6 696 20.8 R
2001 XS30 1.16 0.83 29 X26 3 2005 Dec. 5 448 19.1 R
2001 XV266 1.20 0.19 12 90133 1 2005 Nov. 5 A50 19.7 V
2002 AU4 0.86 0.37 17 47121 4 2002 Apr. 7 966 19.8 R
2002 AL14 1.04 0.13 23 77583 1 2005 Apr. 27 448 20.4 R
2002 AB29 2.53 0.76 47 85391 1 2005 Oct. 13 F65
2002 CQ11 0.98 0.43 2 77584 3 2005 May 12 291
2002 CU11 1.22 0.30 49 48198 3 2003 Jan. 30 413
2002 DB4 0.86 0.37 17 57851 4 2004 Jan. 2 474 18.4 R
2002 EZ16 0.92 0.57 30 74151 3 2005 Feb. 4 474 19.3 R
2002 FV5 1.09 0.72 34 77590 4 2005 June 1 291
2002 GT 1.34 0.33 7 77590 1 2005 May 8 G96 20.4 R
2002 HW 2.48 0.64 6 X66 0 2005 Dec. 11 704 17.9
2002 JC 0.82 0.39 41 77595 4 2005 June 10 130 19.0
2002 LW 1.02 0.10 11 41766 3 2003 Jan. 30 809 22.3 R
2002 UO 1.21 0.47 8 X08 3 2005 Dec. 1 F65
2002 UR3 1.38 0.79 49 W17 3 2005 Oct. 18 F65
2002 VV17 0.84 0.44 10 X04 3 2005 Nov. 30 703 19.0 V
2002 VP69 2.02 0.53 10 87558 0 2005 Oct. 12 291 20.6 V
2002 XK4 1.85 0.69 18 62433 3 2003 Mar. 10 699 19.1 R
2002 XP90 2.08 0.59 23 X59 1 2005 Dec. 10 704 20.0
2002 XT90 1.03 0.22 43 74244 2 2005 Jan. 16 703 18.5 R
2002 YN2 1.24 0.59 50 77684 4 2005 Apr. 1 413 20.6 R
2003 BD44 1.97 0.61 3 77688 2 2004 Nov. 20 291 20.9 V
2003 CY18 1.53 0.41 7 X38 1 2005 Dec. 6 703 19.6 V
2003 EG 1.74 0.71 32 77691 3 2005 Mar. 16 703 19.5 R
2003 EB50 1.57 0.52 29 77692 3 2005 May 1 703 18.8 R
2003 GW 1.82 0.48 49 57914 3 2003 Nov. 21 704 19.3
2003 HA 1.18 0.58 37 77694 3 2005 Mar. 1 704 19.0
2003 HM16 1.97 0.58 36 90185 1 2005 Oct. 20 G96 21.1 V
2003 HR32 1.75 0.69 8 57915 4 2004 Jan. 28 691 22.0 V
2003 LP6 1.75 0.88 44 77695 3 2005 June 15 696
2003 QQ47 1.09 0.19 62 77700 1 2005 Apr. 28 428 18.8 V
2003 SD220 0.83 0.21 8 57965 3 2003 Dec. 9 926 18.4 R
2003 UC20 0.78 0.34 4 57988 0 2003 Dec. 29 151 16.5 V
2003 UW29 1.17 0.84 4 X59 5 2005 Dec. 10 291
2003 WO25 1.56 0.49 16 X50 2 2005 Dec. 8 682 18.7 R
2003 WO151 1.55 0.66 20 X26 4 2005 Dec. 5 703 19.8 V
2003 YK 1.51 0.41 11 76289 2 2004 July 9 474 19.6 R
2003 YT1 1.11 0.29 44 86187 0 2005 Aug. 2 E12 18.7 V
2004 AR1 1.58 0.47 9 86217 2 2005 Sept.23 413 21.2 R
2004 BF68 1.63 0.45 5 W93 2 2005 Nov. 25 696
2004 BV102 1.54 0.70 7 76396 3 2005 May 4 F65 20.5 R
2004 DC 1.64 0.40 19 89514 2 2005 Oct. 28 568 22.5 g
2004 EW9 1.92 0.53 9 74309 1 2005 Jan. 7 704 20.2
2004 EP20 1.06 0.45 16 77778 4 2005 Apr. 10 703 19.4 R
2004 FA18 1.10 0.45 19 74309 3 2005 Feb. 19 F65
2004 FN32 1.21 0.68 22 74309 4 2005 Feb. 17 F65
2004 JN13 2.87 0.70 13 87635 1 2005 Apr. 6 461 18 R
2004 QF1 1.05 0.29 18 W20 3 2005 Nov. 8 704 18.7
2004 QY2 1.08 0.48 37 87639 3 2005 Sept.23 413 17.4 R
2004 TR12 0.90 0.21 19 90212 3 2005 Nov. 3 448 19.2 R
2004 WG1 1.64 0.52 13 X50 4 2005 Dec. 8 291 21.7 V
2004 XM14 1.15 0.70 42 74443 5 2005 Jan. 14 941 20.5 V
2004 XP14 1.06 0.16 33 86597 2 2005 Sept.25 695 20.4 r
2004 XY60 0.64 0.80 24 X54 5 2005 Dec. 9 E12 18.8 V
2004 YG1 1.01 0.16 20 X59 6 2005 Dec. 10 J95 18.4 R
2005 AC 1.05 0.52 47 W78 4 2005 Nov. 27 J95 20.5 R
2005 CN 1.02 0.18 2 74487 8 2005 Feb. 16 I77 19.6 R
2005 CL7 1.05 0.10 31 87650 3 2005 Sept.23 413
2005 EK70 0.96 0.14 30 86646 4 2005 Sept.22 413 19.0 R
2005 JE46 1.90 0.55 8 X74 0 2005 Dec. 13 H45 16.0 R
2005 JS108 1.36 0.32 6 X73 1 2005 Dec. 13 H45 17.3 R
2005 LG8 1.75 0.83 27 87681 5 2005 Aug. 25 461 19.5 R
2005 MD 1.76 0.61 21 87685 4 2005 Aug. 25 461 19.5 R
2005 OU2 1.24 0.37 48 90218 4 2005 Oct. 21 413 21.1 R
2005 OE3 1.57 0.43 25 W20 3 2005 Aug. 29 461 19 R
2005 PY16 1.98 0.52 6 X41 2 2005 Dec. 7 F65
2005 QE30 2.02 0.69 6 90226 4 2005 Nov. 6 448 20.2 R
2005 QY151 1.38 0.44 13 W93 3 2005 Nov. 29 711
2005 RA3 1.46 0.33 7 90241 5 2005 Oct. 21 413 19.8 R
2005 SH19 2.27 0.86 48 W62 5 2005 Nov. 25 G96 20.4 V
2005 SE71 1.07 0.19 25 X08 4 2005 Dec. 1 703 19.6 V
2005 TB 1.26 0.35 30 X04 3 2005 Nov. 29 699 18.8 R
2005 UB 1.90 0.74 28 X59 5 2005 Dec. 10 J95 19.8 R
2005 UH3 1.73 0.55 45 W17 6 2005 Nov. 19 J95 18.3 R
2005 UO5 1.16 0.15 20 X73 5 2005 Dec. 12 461 20 R
2005 UY6 2.25 0.87 12 W78 7 2005 Nov. 27 711
2005 UT64 1.82 0.52 10 X26 6 2005 Dec. 4 428 19.4 V
2005 UJ159 3.35 0.83 35 X18 6 2005 Dec. 4 703 18.8 V
2005 WE 1.15 0.25 12 X54 6 2005 Dec. 9 448 19.3 R
2005 WR2 1.53 0.55 8 X73 8 2005 Dec. 12 461 18 R
2005 WK4 1.01 0.24 10 X59 7 2005 Dec. 10 699 18.3 R
2005 WY55 2.49 0.72 7 X59 7 2005 Dec. 10 734 20.1 R
2005 WJ56 0.96 0.15 22 X73 7 2005 Dec. 12 461 19.5 R
2005 WK56 1.62 0.39 5 X73 6 2005 Dec. 11 240 17.6 V
2005 XC 2.28 0.56 4 X59 7 2005 Dec. 10 682 19.6 R
2005 XN4 1.90 0.59 58 X54 9 2005 Dec. 9 704 20.2
2005 XH8 1.34 0.70 29 X50 9 2005 Dec. 13 F65 18.9 R
2005 XJ8 1.93 0.62 24 X74 7 2005 Dec. 13 H45 16.4 R
2005 XT77 0.84 0.27 17 X74 7 2005 Dec. 11 J95 17.7 R
2005 XV77 0.78 0.41 17 X74 9 2005 Dec. 14 673 17.7 R
2005 XX77 1.52 0.35 6 X74 7 2005 Dec. 11 J95 19.3 R
(1620) Geographos 1.25 0.34 13 25514 0 2005 Dec. 2 704
(1862) Apollo 1.47 0.56 6 32295 0 2005 Dec. 7 A32 14.7 R
(1863) Antinous 2.26 0.61 18 32295 0 2005 Feb. 9 F65 20.0 R
(1864) Daedalus 1.46 0.61 22 32295 0 2004 May 23 703 19.7 R
(1981) Midas 1.78 0.65 40 38158 0 2005 Dec. 10 703 19.9 V
(2212) Hephaistos 2.17 0.83 12 47589 1 2005 Dec. 8 703 19.0 V
(2329) Orthos 2.40 0.66 24 32295 0 2003 Feb. 19 246
(3200) Phaethon 1.27 0.89 22 73856 0 2005 Dec. 10 J87 18.4 R
(3838) Epona 1.50 0.70 29 43316 2 2003 Dec. 13 704 19.4
(4015) Wilson-Harrington 2.64 0.62 3 47597 1 2005 Nov. 20 644 19.0 R
(4183) Cuno 1.98 0.64 7 38158 0 2005 Nov. 30 644 18.4 R
(4450) Pan 1.44 0.59 6 47599 2 2005 Dec. 6 691 20.3 V
(4486) Mithra 2.20 0.66 3 38159 0 2005 Dec. 7 691 20.7 V
(4544) Xanthus 1.04 0.25 14 77285 0 2005 Oct. 29 703 18.8 V
(4953) 1990 MU 1.62 0.66 24 38159 1 2005 Sept.23 423 19.3 R
(5131) 1990 BG 1.49 0.57 36 7418 2 2005 Dec. 4 703 17.9 V
(5143) Heracles 1.83 0.77 9 47604 1 2005 Oct. 30 704 19.6
(5660) 1974 MA 1.79 0.76 38 77286 2 2005 Aug. 19 084
(5731) Zeus 2.26 0.65 11 35411 1 2005 Dec. 8 704 17.3
(5828) 1991 AM 1.70 0.70 30 23408 2 2004 Dec. 12 703 18.7 R
(6047) 1991 TB1 1.45 0.35 23 87241 1 2005 Dec. 11 240 18.8 V
(7482) 1994 PC1 1.35 0.33 33 38160 0 2005 Oct. 4 E12 19.3 V
(8035) 1992 TB 1.34 0.46 28 13524 2 2003 Oct. 18 644 18.2
(8176) 1991 WA 1.58 0.64 40 89990 2 2005 Nov. 26 A13 18.4 V
(8201) 1994 AH2 2.53 0.71 10 47629 0 2005 Dec. 6 704 19.4
(10115) 1992 SK 1.25 0.33 15 38160 0 2005 Dec. 7 703 18.8 V
(10165) 1995 BL2 1.23 0.50 24 25664 2 2003 Jan. 14 704 19.0 R
(10563) Izhdubar 1.01 0.27 63 57627 2 2005 Jan. 14 704 19.4
(11405) 1999 CV3 1.46 0.39 23 18126 1 2005 Dec. 13 H45 18.1 R
(12711) 1991 BB 1.19 0.27 38 70184 1 2005 Mar. 13 G96 17.8 R
(12923) Zephyr 1.96 0.49 5 62181 1 2004 Mar. 27 691 20.3 V
(13651) 1997 BR 1.34 0.31 17 38161 0 2005 Nov. 30 703 19.3 V
(17511) 1992 QN 1.19 0.36 10 38162 0 2005 Oct. 25 G96 19.7 V
(22753) 1998 WT 1.22 0.57 3 38163 0 2005 Dec. 10 691 19.4 V
(22771) 1999 CU3 1.58 0.52 11 73882 1 2005 Nov. 21 644 17.9 R
(30825) 1990 TG1 2.44 0.68 9 73896 1 2005 Dec. 4 704 19.9
(30997) 1995 UO5 1.56 0.64 36 57640 2 2005 Nov. 21 704 18.6
(36236) 1999 VV 1.33 0.42 58 87296 2 2005 Dec. 4 703 17.6 V
(53409) 1999 LU7 2.10 0.63 11 39009 1 2005 Dec. 3 E12 17.7 V
(66008) 1998 QH2 1.43 0.36 61 48527 2 2005 Oct. 3 E12 18.3 V
(66146) 1998 TU3 0.79 0.48 5 89996 3 2005 Dec. 11 699 15.7 R
(67399) 2000 PJ6 1.30 0.35 15 49026 3 2003 Sept.30 704 19.2
(68267) 2001 EA16 1.51 0.43 39 49334 1 2003 Aug. 28 704 19.3
(68346) 2001 KZ66 1.51 0.42 17 87320 0 2005 Sept. 4 568 18.2 R
(68548) 2001 XR31 1.71 0.44 23 87320 1 2005 Aug. 28 E12 19.7 V
(68950) 2002 QF15 1.06 0.34 25 57653 0 2005 Dec. 6 704 18.3
(69230) Hermes 1.66 0.62 6 87321 0 2005 Dec. 4 704 19.8
(85953) 1999 FK21 0.74 0.70 13 62893 3 2004 Apr. 25 084
(86450) 2000 CK33 0.97 0.41 18 87324 3 2005 May 8 097 19.9 R
(96315) 1997 AP10 1.44 0.64 7 70554 2 2004 Dec. 16 703 18.9 R
(96590) 1998 XB 0.91 0.35 14 70659 1 2005 Dec. 8 704 18.8
(96744) 1999 OW3 2.09 0.78 35 70724 1 2005 Nov. 1 703 19.5 V
(98943) 2001 CC21 1.03 0.22 5 71598 1 2004 Dec. 7 704 18.8
(99907) 1989 VA 0.73 0.59 29 74505 0 2004 Nov. 21 844 16.2 R
(99935) 2002 AV4 1.65 0.64 13 74521 1 2005 Dec. 13 H45 17.6 R
(99942) Apophis 0.92 0.19 3 89997 1 2005 Oct. 29 G96 20.7 V
(100085) 1992 UY4 2.64 0.62 3 89997 0 2005 Dec. 5 704 18.1
(101869) 1999 MM 1.62 0.61 5 78629 2 2005 June 14 291 22.4 V
(111253) 2001 XU10 1.75 0.44 42 82185 1 2005 Oct. 3 E12 17.1 V
Ephemeris Positions of Atens and Apollos for 2006 Jan. 5.0 TT
Designation (and name) Ref. R.A. (2000) Decl. Geo. Hel. El. Ph. V
2004 QY2 (2o) 87639 20 35.54 +04 34.5 0.80 0.57 35.5 89.7 16.2
(30997) 1995 UO5 57640 20 40.99 +44 57.8 0.55 0.96 71.2 76.0 18.5
2004 QF1 (2o) W20 20 48.18 +24 23.5 0.34 0.83 53.6 106.9 19.6
2001 QP153 (3o) 33917 20 56.79 +13 31.7 1.51 1.08 45.7 40.6 19.6
2003 QQ47 (3o) 77700 21 19.73 +11 46.2 1.29 0.97 48.1 49.2 19.7
2003 YT1 (5o) 86187 21 29.95 -42 45.8 2.07 1.40 36.5 24.6 19.7
(111253) 2001 XU10 82185 21 33.88 +22 30.5 1.46 1.26 58.3 41.6 18.2
1999 VO6 (6o) X08 21 34.15 -26 11.9 0.84 0.56 34.6 87.4 18.4
2001 VK5 (3o) 74107 21 35.72 -22 21.2 1.23 0.71 35.3 52.9 19.5
(12711) 1991 BB 70184 21 42.72 +20 47.2 1.53 1.31 58.4 39.6 19.1
2005 EK70 (2o) 86646 21 55.99 +31 08.4 0.75 0.99 68.0 67.1 19.3
(6047) 1991 TB1 87241 22 02.74 +36 19.8 0.54 0.97 72.7 75.4 18.2
2002 XT90 (3o) 74244 22 16.00 +38 15.1 0.60 1.02 75.9 69.5 20.3
2003 EG (3o) 77691 22 24.20 +49 54.9 0.77 1.20 85.2 54.9 18.3
2002 DB4 (3o) 57851 22 24.22 -11 40.7 0.70 0.75 49.2 85.7 18.0
2005 UY6 (29d) W78 22 27.90 +01 51.5 0.92 0.89 55.7 66.0 20.0
2005 QE30 (2o) 90226 22 35.89 -04 34.7 1.17 1.00 54.5 53.1 19.5
1990 SM (3o) 77350 22 36.05 -16 11.1 1.89 1.47 50.5 31.0 19.8
(69230) Hermes 87321 22 42.06 -05 27.3 0.75 0.83 55.6 76.7 19.2
2001 TD2 (5o) X73 22 42.74 +41 47.8 0.45 1.02 82.1 72.0 19.8
(68950) 2002 QF15 57653 22 43.82 -02 55.9 0.93 0.91 57.0 64.4 18.3
2003 EB50 (3o) 77692 22 43.97 -21 14.5 1.02 0.86 51.0 62.3 18.5
2003 SD220 (2o) 57965 22 46.08 -00 51.0 1.04 0.99 58.4 58.1 18.8
1999 JA11 (4o) 87350 22 47.07 -31 09.8 0.28 0.83 50.2 114.7 19.9
(5143) Heracles 47604 22 57.68 +00 19.5 3.56 3.21 61.6 15.6 20.1
2000 QW69 (3o) 87391 22 58.76 +34 35.0 1.59 1.72 80.1 34.2 20.8
(68548) 2001 XR31 87320 23 01.21 +20 12.7 1.16 1.27 72.3 47.3 19.6
(4953) 1990 MU 38159 23 04.92 -27 56.8 2.83 2.39 54.5 19.5 19.2
(66146) 1998 TU3 89996* 23 08.91 -10 25.3 0.90 0.94 59.9 64.3 16.6
2004 XM14 (36d) 74443 23 11.75 -37 06.7 1.02 0.92 54.9 60.8 19.5
(1620) Geographos 25514 23 12.10 +06 01.7 1.53 1.46 67.3 38.3 18.9
2005 UT64 (34d) X26 23 12.30 -68 01.7 0.17 0.91 58.9 111.6 20.4
2005 UO5 (46d) X73 23 12.72 +38 54.9 0.34 1.01 84.9 75.4 20.6
2005 XT77 (5d) X74 23 17.00 +28 15.1 0.13 0.97 79.7 92.6 19.2
2003 HR32 (2o) 57915 23 17.29 +09 36.5 0.62 0.97 70.2 73.0 19.5
2005 QY151 (3o) W93 23 18.00 +09 50.9 0.73 1.01 70.4 66.8 19.4
2000 JH5 (3o) 87385 23 19.19 -11 52.9 0.58 0.87 61.8 82.6 18.9
2005 SH19 (60d) W62 23 19.99 +12 49.2 1.59 1.60 72.3 35.9 20.7
2005 XN4 (4d) X54 23 21.74 +37 25.6 0.51 1.07 85.5 66.3 20.7
2001 KA67 (3o) W17 23 25.08 -26 12.2 0.70 0.87 59.2 76.8 18.3
(17511) 1992 QN 38162 23 29.81 +02 20.2 1.65 1.60 69.7 35.2 20.7
(99907) 1989 VA 74505 23 30.62 -02 19.3 1.08 1.16 67.9 52.0 20.3
2005 WJ56 (14d) X73 23 31.03 +21 51.7 0.70 1.09 79.1 62.0 19.5
(7482) 1994 PC1 38160 23 40.17 -33 29.7 1.89 1.65 61.1 31.4 20.6
(5731) Zeus 35411 23 52.12 +10 50.0 0.90 1.19 78.3 54.0 17.9
(4183) Cuno 38158 23 52.35 +06 23.6 2.62 2.57 76.5 21.8 19.6
2002 GT (3o) 77590 23 55.51 -05 32.5 0.90 1.11 72.4 57.3 20.6
(30825) 1990 TG1 73896 23 57.57 +00 36.7 2.86 2.78 75.3 20.0 20.2
(10563) Izhdubar 57627 23 58.57 +00 39.9 0.87 1.14 75.5 56.9 18.9
2002 AL14 (3o) 77583 00 05.27 -30 06.7 0.74 0.97 67.0 68.3 19.5
2001 RR17 (4o) 87450 00 12.26 -16 19.1 1.88 1.84 72.5 30.6 20.8
2002 VV17 (3o) X04 00 12.35 -11 51.5 0.46 0.96 74.0 79.0 21.0
1998 HL3 (4o) 77365 00 14.05 -05 30.3 0.40 0.97 76.7 79.7 20.8
(66008) 1998 QH2 48527 00 17.14 -46 58.9 1.80 1.67 66.1 32.6 19.8
2003 WO25 (3o) X50 00 24.69 +42 17.3 0.56 1.20 98.4 54.2 19.3
2000 WQ19 (3o) X13 00 32.29 +27 54.1 1.03 1.47 94.2 41.8 20.8
2003 UC20 (2o) 57988 00 34.38 -04 10.2 0.50 1.04 81.9 69.5 19.3
2004 XP14 (2o) 86597 00 35.47 +34 11.6 0.38 1.10 97.3 62.5 19.6
(98943) 2001 CC21 71598 00 38.53 +02 16.5 0.85 1.25 85.3 51.7 20.6
2005 TB (4o) X04 00 39.73 +01 15.2 1.23 1.51 85.2 40.5 20.5
2001 XV266 (3o) 90133 00 44.99 -17 22.0 0.44 1.00 79.5 75.1 20.5
2005 UB (51d) X59 00 52.74 +29 47.4 1.48 1.90 99.0 30.7 20.2
2002 UR3 (3o) W17 00 55.36 -08 13.7 1.70 1.89 85.2 31.2 20.4
1999 YK5 (5o) 57736 01 01.55 +55 11.5 0.51 1.24 108.3 48.7 17.6
2001 CL42 (3o) X08 01 03.53 +30 25.8 1.40 1.87 101.4 31.1 20.6
1998 WZ6 (4o) X73 01 12.81 +67 41.0 0.30 1.13 111.8 53.9 16.9
1996 XW1 (3o) 90002 01 18.11 +06 35.3 0.75 1.30 96.1 49.0 20.8
(96744) 1999 OW3 70724 01 18.53 -05 07.9 3.16 3.34 91.7 17.1 20.7
(36236) 1999 VV 87296 01 19.48 +16 03.9 1.31 1.77 99.9 33.3 19.5
(3200) Phaethon 73856 01 25.10 +25 08.2 1.91 2.35 104.2 23.9 19.0
(22771) 1999 CU3 73882 01 26.68 +26 04.4 1.34 1.85 104.8 30.9 20.3
2001 XY10 (146d) 30561 01 45.51 +11 06.6 0.21 1.06 104.0 64.6 18.3
2002 AB29 (3o) 85391 01 46.18 -25 03.3 0.86 1.30 89.7 49.0 19.5
2001 CB21 (6o) X59 02 01.09 +30 24.0 0.65 1.38 113.3 41.0 19.9
2004 XY60 (2o) X54 02 03.33 -32 51.4 0.38 1.05 89.7 69.3 19.4
2002 LW (2o) 41766 02 05.46 -32 58.9 0.14 0.99 90.0 82.0 20.9
2000 YV137 (3o) 87415 02 06.80 -33 52.1 0.79 1.26 89.8 51.4 20.5
2000 WN10 (6o) X18 02 10.59 +42 20.8 0.48 1.28 117.3 43.2 20.8
2005 WY55 (14d) X59 02 18.33 -08 07.9 0.17 1.04 104.0 66.7 19.4
2003 WO151 (2o) X26 02 23.78 -51 05.8 0.30 1.00 84.3 78.4 20.5
2003 CY18 (3o) X38 02 29.78 +06 12.8 1.13 1.76 112.5 31.1 20.8
2001 BW15 (4o) 62314 02 30.55 +69 43.5 2.66 3.25 118.8 15.4 20.7
2000 GJ147 (4o) W74 02 38.73 +50 22.2 0.58 1.39 122.4 36.8 20.5
1997 BQ (5o) W74 02 42.59 +22 54.5 1.15 1.85 120.6 27.2 20.9
1998 VO33 (7o) X59 02 47.82 +20 28.9 1.07 1.79 121.2 28.0 19.6
(8201) 1994 AH2 47629 02 50.65 +01 51.8 1.40 2.02 115.6 26.0 19.7
2001 XR1 (7o) W50 02 57.34 +35 06.2 1.02 1.78 125.7 26.7 19.9
2005 WE (19d) X54 03 02.40 +30 50.6 0.47 1.31 126.4 37.0 20.2
(2212) Hephaistos 47589 03 04.56 +25 50.0 3.18 3.84 126.1 11.9 20.0
2001 FO32 (2o) 46525 03 37.87 -49 17.0 1.01 1.47 94.9 41.9 20.3
2005 WK4 (13d) X59 03 39.20 -24 25.0 0.17 1.06 111.8 59.5 18.7
(1862) Apollo 32295 03 41.25 +31 42.8 0.64 1.51 134.7 27.6 17.5
(53409) 1999 LU7 39009* 03 43.68 -06 24.9 0.51 1.34 123.3 38.0 19.4
(13651) 1997 BR 38161 04 07.83 +02 04.7 0.90 1.73 132.9 24.7 19.7
1994 CC (6o) W74 04 20.03 +22 12.3 1.25 2.12 142.5 16.4 20.9
2005 CL7 (232d) 87650 04 20.72 -56 03.6 0.40 1.09 94.1 64.6 20.1
(8176) 1991 WA 89990 04 21.10 +52 56.4 1.14 1.98 137.0 19.8 19.9
2000 YH66 (6o) X41 04 21.41 +20 08.7 0.83 1.72 142.5 20.4 19.6
1998 UO1 (6o) 73942 04 25.10 +61 16.8 1.69 2.46 132.9 17.0 20.7
(100085) 1992 UY4 89997* 04 25.18 +25 20.9 0.92 1.81 144.1 18.6 19.9
2005 XJ8 (9d) X74 04 33.32 -16 44.2 0.25 1.15 126.3 43.5 16.0
2005 JE46 (2o) X74 04 37.99 +09 34.8 0.54 1.45 143.0 24.0 18.3
(4450) Pan 47599 04 42.55 +29 16.0 1.14 2.04 148.0 14.8 19.9
