Read MPEC 2006-V32
Read MPEC 2006-V34
M.P.E.C. 2006-V33 Issued 2006 Nov. 9, 22:17 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Commission 20 of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC@CFA.HARVARD.EDU
URL http://cfa-www.harvard.edu/iau/mpc.html ISSN 1523-6714
UNUSUAL MINOR PLANETS (2006 NOV. 21.0 TT)
Ephemerides and orbital elements for the objects listed here
are available on the Minor Planet Center's WWW site at:
http://cfa-www.harvard.edu/iau/Ephemerides/Unusual/index.html
Designation (and name) a e i Orbit U Last obs. code Mag.
1998 QH56 1.55 0.03 32 77369 3 2005 Apr. 6 461 20 R
1998 YF27 1.89 0.20 46 62236 2 2004 Mar. 8 673 20.0 R
1999 JG63 2.96 0.56 8 97345 1 2006 Jan. 6 704 20.2
2000 BK2 3.52 0.56 7 39584 4 2000 Feb. 27 693 18.9 R
2000 CA13 3.71 0.56 1 66108 6 2000 Mar. 11 608 19.5 R
2000 EZ13 1.91 0.14 53 T02 3 2006 Sept.29 A41 19.1 R
2000 SB1 3.35 0.54 22 U57 0 2006 Oct. 24 H45 17.8 R
2000 VF39 1.59 0.16 34 V11 4 2006 Nov. 1 691 19.7 V
2000 XR15 1.60 0.11 11 V17 3 2006 Nov. 9 A24 17.1 R
2001 CV19 1.63 0.05 21 T02 2 2006 Sept.30 A41 17.5 R
2001 EC18 1.66 0.21 16 74082 3 2005 Jan. 3 461 21 R
2001 PH13 2.93 0.54 11 U60 0 2006 Oct. 25 E12 19.4 V
2001 RN43 2.95 0.50 13 74097 5 2001 Oct. 25 644 20.7
2001 SS107 3.10 0.51 21 U75 1 2006 Oct. 27 204 19.2 R
2001 SH262 2.83 0.51 4 V17 2 2006 Nov. 9 H45 17.5 R
2001 UB18 3.02 0.52 18 29727 2 2001 Dec. 18 704 20.0
2001 VF16 1.40 0.07 9 U95 2 2006 Oct. 31 A74 19.8 V
2002 AB5 3.31 0.39 13 97543 2 2005 Nov. 21 691 21.0 V
2002 JW115 3.05 0.40 44 32031 7 2002 June 8 696
2002 SU 2.38 0.43 65 43472 4 2003 Mar. 14 413
2002 VQ6 1.64 0.14 5 U06 2 2006 Oct. 29 703 19.9 V
2003 HF 1.99 0.11 44 104255 2 2006 June 20 808
2003 TS9 1.93 0.27 69 77721 1 2005 June 12 691 19.7 V
2004 HK12 1.38 0.05 18 V03 4 2006 Oct. 31 G96 18.7 V
2004 QF 1.74 0.15 46 102206 2 2006 June 20 461 20 R
2004 TR14 1.72 0.23 40 V19 1 2006 Nov. 7 644 17.3 R
2005 EK29 1.61 0.18 15 77821 4 2005 June 5 695 20.1 R
2005 QQ140 3.22 0.39 25 87749 3 2005 Sept. 1 E12 18.6 V
2005 UN398 4.61 0.52 12 96304 1 2006 Mar. 6 147 19.0
2006 EX52 43.54 0.94 150 U75 0 2006 Oct. 28 204 19.2 R
2006 KC87 2.57 0.15 49 T59 1 2006 Oct. 11 E12 19.6 V
2006 LX4 3.09 0.52 22 U57 2 2006 Oct. 24 H45 19.1 R
2006 OF2 1582.8 1.00 30 S56
2006 QL39 5.13 0.60 13 V03 3 2006 Nov. 9 H51 17.8 R
2006 QX89 3.03 0.56 6 V11 3 2006 Oct. 30 A53 18.6 R
2006 QU90 2.82 0.52 8 U95 4 2006 Nov. 8 644 18.2 R
2006 RG1 25.60 0.92 133 S67 4 2006 Sept.26 E12 19.0 R
2006 RV1 3.17 0.56 3 U38 5 2006 Oct. 20 G96 20.0 V
2006 SW217 2.85 0.54 4 V11 5 2006 Nov. 1 691 19.2 V
2006 TE1 2.72 0.49 8 T31 E 2006 Oct. 4 G96 20.5 V
2006 TT7 2.93 0.53 18 T84 9 2006 Oct. 13 854 19.2 R
2006 UE63 4.29 0.63 6 V11 4 2006 Nov. 1 G96 19.8 V
(1362) Griqua 3.22 0.37 24 6175 0 2006 Oct. 31 704
(1373) Cincinnati 3.41 0.32 39 65988 0 2006 Apr. 21 704
(1922) Zulu 3.24 0.48 35 53553 0 2006 Feb. 12 644 19.1 R
(6564) Asher 1.88 0.27 45 70181 1 2006 Oct. 27 G96 19.5 V
(7096) Napier 2.77 0.50 11 14339 1 2006 Oct. 31 704 17.8
(7467) 1989 WQ1 1.65 0.13 16 73858 1 2006 Oct. 31 704 17.1
(7604) Kridsadaporn 3.11 0.57 20 47624 0 2006 Oct. 11 E12 15.9 V
(14222) 1999 WS1 3.10 0.54 17 62182 0 2005 Feb. 9 084
(16868) 1998 AK8 1.80 0.18 48 14999 1 2006 Aug. 31 E12 19.5 V
(20898) Fountainhills 4.23 0.46 45 7975 1 2006 Sept. 7 J95 19.3 R
(27234) 1999 RC2 1.62 0.15 25 50352 1 2005 Dec. 25 703 19.3 V
(37384) 2001 WU1 3.14 0.57 21 24884 1 2002 Mar. 5 699 18.3 R
(41461) 2000 ON 2.76 0.16 50 62199 1 2006 Jan. 29 E12 18.8 V
(82097) 2001 FD7 2.18 0.20 41 59344 2 2005 Dec. 8 E12 19.5 V
(83943) 2001 WK14 3.33 0.37 21 60048 1 2006 Aug. 11 D35 19.1 V
(83983) 2002 GE39 5.19 0.13 55 60061 1 2006 Aug. 11 D35 20.5 V
(87269) 2000 OO67 536.83 0.96 20 63419 0 2004 Aug. 23 304 21.9 R
(97679) 2000 GG2 1.57 0.13 51 71092 2 2006 Sept.18 703 18.5 V
(101901) 1999 QD2 1.69 0.06 23 78642 2 2005 Apr. 2 699 19.3 R
(105627) 2000 SY4 3.21 0.38 24 80062 0 2006 Nov. 1 691 18.1 V
Ephemeris Positions of Unusual Minor Planets for 2006 Nov. 21.0 TT
Designation (and name) Ref. R.A. (2000) Decl. Geo. Hel. El. Ph. V
(83983) 2002 GE39 60061 18 47.25 +22 36.3 5.73 5.33 61.5 9.4 19.4
(83943) 2001 WK14 60048 19 31.39 -06 01.9 3.35 2.93 56.6 16.4 19.5
2006 RG1 (25d) S67 19 51.16 -31 59.3 2.40 2.02 56.0 23.9 20.1
2006 OF2 (91d) S56 20 20.57 -24 45.7 7.17 6.78 63.3 7.5 18.5
2003 HF (4o)104255 20 21.04 -58 32.0 2.09 1.85 62.3 28.2 20.4
2001 UB18 (2o) 29727 20 31.74 -01 30.0 1.49 1.52 72.3 38.3 20.9
2004 QF (3o)102206 20 36.36 -05 20.7 1.61 1.61 72.1 35.7 20.8
2000 EZ13 (2o) T02 21 14.09 +22 29.2 1.51 1.82 90.8 32.9 20.2
(97679) 2000 GG2 71092 21 44.29 -05 35.9 1.02 1.39 88.0 45.2 18.7
(20898) Fountainhills 7975 21 47.19 +35 26.3 5.70 5.98 101.8 9.3 19.3
2006 KC87 (6o) T59 21 53.42 -48 18.1 2.32 2.30 76.7 24.7 19.9
(16868) 1998 AK8 14999 22 00.02 -51 39.4 2.00 2.02 76.9 28.5 20.8
2001 RN43 (66d) 74097 22 14.16 -09 48.8 1.04 1.48 93.5 41.9 21.0
2006 LX4 (135d) U57 22 15.22 +23 37.2 1.18 1.72 104.5 33.8 20.1
(7604) Kridsadaporn 47624 22 16.19 -29 51.9 1.15 1.47 86.7 42.1 16.5
2000 SB1 (2o) U57 22 43.88 +30 54.5 0.97 1.63 112.3 34.1 17.5
2002 VQ6 (3o) U06 22 51.78 -01 45.2 1.00 1.58 105.1 37.2 20.4
2001 SS107 (4o) U75 23 09.90 +11 39.0 2.25 2.80 113.8 18.9 20.3
2002 JW115 (32d) 32031 23 14.85 +52 55.5 2.39 3.00 119.2 16.7 21.0
2006 RV1 (38d) U38 23 33.60 +01 36.9 0.72 1.46 116.1 37.6 20.7
2006 QU90 (63d) U95 23 45.41 +14 00.9 0.54 1.36 122.7 37.6 19.0
(6564) Asher 70181 23 55.90 -07 34.3 1.59 2.23 117.4 23.2 19.7
2001 PH13 (2o) U60 23 57.37 -22 46.9 0.68 1.38 110.1 42.3 19.6
(87269) 2000 OO67 63419 00 17.82 -12 34.9 20.37 20.88 119.7 2.4 22.6
(37384) 2001 WU1 24884* 00 20.76 -19 13.1 3.01 3.56 116.6 14.4 20.3
2001 CV19 (4o) T02 00 55.77 +38 46.7 0.80 1.68 139.0 22.7 18.3
2006 QL39 (101d) V03 00 56.52 -07 38.1 1.44 2.21 130.3 19.9 17.2
2006 QX89 (63d) V11 01 02.47 +23 37.8 0.50 1.42 142.2 25.3 19.5
2004 HK12 (2o) V03 01 33.18 -06 37.1 0.46 1.37 138.2 28.8 20.1
(105627) 2000 SY4 80062 01 47.99 +09 48.6 1.73 2.64 150.1 10.8 18.3
2006 UE63 (37d) V11 02 08.29 +23 33.1 0.71 1.67 157.3 13.2 20.9
2001 SH262 (3o) V17 02 16.03 +03 14.6 0.54 1.49 152.7 17.7 17.3
2004 TR14 (3o) V19 02 22.26 -00 31.8 0.78 1.71 151.3 16.0 17.6
2000 VF39 (5o) V11 02 33.97 +22 51.4 0.82 1.79 163.2 9.2 19.8
2000 XR15 (6o) V17 02 39.56 +44 08.2 0.68 1.62 152.1 16.5 18.0
2001 VF16 (3o) U95 03 17.10 +35 35.9 0.51 1.49 163.1 11.1 19.2
2006 SW217 (32d) V11 03 22.18 +20 52.7 0.36 1.35 174.6 4.0 19.1
2006 TE1 (1d) T31 03 35.20 +09 55.4 1.34 2.32 169.8 4.3 20.3
(7467) 1989 WQ1 73858 03 39.83 +09 39.1 0.53 1.51 169.8 6.7 15.2
2006 TT7 (2d) T84 04 04.00 +16 16.9 0.50 1.48 174.2 3.8 18.9
2005 QQ140 (77d) 87749 04 50.30 +37 46.3 2.62 3.56 157.1 6.2 20.9
2001 EC18 (3o) 74082 05 01.98 +53 03.8 1.10 1.99 143.6 17.2 20.7
2002 AB5 (3o) 97543 05 12.90 +34 06.2 2.73 3.65 155.8 6.4 20.2
2000 CA13 (38d) 66108 05 19.19 +20 55.8 1.25 2.19 157.9 9.8 20.6
2006 EX52 (2o) U75 05 59.40 +32 24.9 1.69 2.58 147.4 11.9 18.2
(1362) Griqua 6175 06 58.72 +01 36.1 1.61 2.36 129.3 18.9 15.0
(101901) 1999 QD2 78642 07 04.67 -16 21.5 1.08 1.78 119.0 29.0 19.9
(7096) Napier 14339 07 52.69 +00 12.1 0.76 1.49 116.3 36.5 17.0
2002 SU (172d) 43472 08 07.74 -68 45.3 1.36 1.54 79.9 39.3 20.3
1999 JG63 (5o) 97345 08 08.83 +28 03.0 3.94 4.51 119.8 11.0 21.0
(14222) 1999 WS1 62182 08 26.56 +01 07.4 4.15 4.56 108.8 11.8 20.7
(1922) Zulu 53553 08 33.72 -20 00.2 3.52 3.80 98.8 14.9 18.7
2005 EK29 (94d) 77821 08 40.24 -08 21.5 0.84 1.43 102.1 42.7 21.0
1998 QH56 (5o) 77369 08 45.97 -30 30.9 1.10 1.50 91.9 41.0 20.6
2003 TS9 (3o) 77721 08 54.41 -54 57.4 1.66 1.79 80.8 33.1 19.8
2005 UN398 (4o) 96304 09 12.24 +11 54.8 3.69 4.01 101.5 14.0 20.4
(41461) 2000 ON 62199 09 36.31 -11 31.4 2.98 3.11 88.1 18.5 19.7
(82097) 2001 FD7 59344 10 40.89 -23 57.8 2.78 2.61 69.8 20.8 20.7
(1373) Cincinnati 65988 11 19.31 -27 30.2 4.41 4.02 60.6 12.4 18.2
(27234) 1999 RC2 50352 12 02.14 -01 40.5 2.18 1.85 57.3 26.7 20.3
2000 BK2 (77d) 39584 12 02.78 -01 03.3 1.86 1.57 57.4 32.0 20.4
1998 YF27 (4o) 62236 12 10.31 +16 54.0 1.66 1.52 64.2 35.9 20.4
Brian G. Marsden (C) Copyright 2006 MPC M.P.E.C. 2006-V33
Read MPEC 2006-V32
Read MPEC 2006-V34
Our Web policy. Index to the CBAT/MPC/ICQ pages.