Read MPEC 2007-S33
Read MPEC 2007-S35
M.P.E.C. 2007-S34 Issued 2007 Sept. 20, 19:51 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Commission 20 of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC@CFA.HARVARD.EDU
URL http://www.cfa.harvard.edu/iau/mpc.html ISSN 1523-6714
2003 SS422, 2003 UC414, 2003 WN193, 2003 WO193, 2006 TK121
Observations:
K03Sg2S* C2003 09 28.04071 23 27 48.15 -09 28 43.4 22.9 R ES034807
K03Sg2S C2003 09 28.07382 23 27 48.00 -09 28 44.6 22.4 I ES034807
K03Sg2S C2003 10 19.02175 23 26 27.68 -09 37 47.2 22.8 R ES034807
K03Sg2S C2003 10 19.04290 23 26 27.61 -09 37 47.7 22.5 I ES034807
K03Sg2S C2003 10 22.01285 23 26 17.91 -09 38 48.8 23.1 R ES034807
K03Sg2S C2003 10 22.03335 23 26 17.86 -09 38 49.0 22.3 I ES034807
K03Sg2S C2003 10 30.02502 23 25 54.53 -09 41 09.9 22.9 R ES034807
K03Sg2S C2003 10 30.04823 23 25 54.48 -09 41 10.2 22.2 I ES034807
K03Sg2S C2003 11 23.04710 23 25 14.24 -09 44 25.9 22.7 R ES034807
K03Sg2S C2003 11 27.08779 23 25 12.46 -09 44 23.1 22.8 R ES034807
K03Sg2S C2003 12 13.04162 23 25 20.81 -09 42 31.3 23.2 R ES034807
K03Sg2S C2003 12 13.06774 23 25 20.85 -09 42 30.9 22.5 I ES034807
K03Uf4C* C2003 10 30.01100 23 31 06.75 -08 48 09.5 22.4 R ES034807
K03Uf4C C2003 10 30.03010 23 31 06.67 -08 48 10.2 21.8 I ES034807
K03Uf4C C2003 11 17.04829 23 30 09.69 -08 54 24.3 22.1 I ES034807
K03Uf4C C2003 11 21.02272 23 30 02.40 -08 55 08.2 22.9 R ES034807
K03Uf4C C2003 11 21.04348 23 30 02.37 -08 55 08.4 22.1 I ES034807
K03Uf4C C2003 11 21.05622 23 30 02.35 -08 55 08.6 22.2 I ES034807
K03Uf4C C2003 11 23.11603 23 29 59.38 -08 55 25.4 22.5 R ES034807
K03Uf4C C2003 11 23.13255 23 29 59.36 -08 55 25.6 22.3 I ES034807
K03Uf4C C2003 11 27.03354 23 29 55.32 -08 55 46.9 22.5 R ES034807
K03Uf4C C2003 11 27.05026 23 29 55.30 -08 55 46.9 22.2 I ES034807
K03Uf4C C2003 11 27.11081 23 29 55.25 -08 55 47.2 22.1 I ES034807
K03Uf4C C2003 12 15.04278 23 30 03.55 -08 54 25.4 22.5 R ES034807
K03Uf4C C2003 12 15.05792 23 30 03.57 -08 54 25.2 22.2 I ES034807
K03Uf4C C2003 12 21.03764 23 30 16.15 -08 52 55.2 22.8 R ES034807
K03Uf4C C2003 12 21.04634 23 30 16.18 -08 52 55.0 22.3 I ES034807
K03Uf4C C2003 12 23.04585 23 30 21.47 -08 52 18.0 22.9 R ES034807
K03Uf4C C2003 12 23.05484 23 30 21.50 -08 52 17.8 22.5 I ES034807
K03Uf4C C2003 12 27.03992 23 30 33.66 -08 50 54.6 22.6 R ES034807
K03Uf4C C2003 12 27.05613 23 30 33.71 -08 50 54.4 22.2 I ES034807
K03WJ3N* C2003 11 17.18129 02 31 33.59 -07 56 59.5 22.6 I ES034807
K03WJ3N C2003 11 21.16380 02 31 09.64 -07 57 57.4 22.7 R ES034807
K03WJ3N C2003 11 21.18404 02 31 09.52 -07 57 57.7 22.4 I ES034807
K03WJ3N C2003 11 25.17863 02 30 46.23 -07 58 39.3 22.6 I ES034807
K03WJ3N C2003 12 17.13274 02 28 58.27 -07 57 29.4 22.9 R ES034807
K03WJ3N C2003 12 17.14800 02 28 58.22 -07 57 29.2 22.5 I ES034807
K03WJ3N C2003 12 21.14384 02 28 43.26 -07 56 22.2 22.6 I ES034807
K03WJ3N C2003 12 23.15342 02 28 36.40 -07 55 42.3 23.0 R ES034807
K03WJ3N C2003 12 23.16899 02 28 36.34 -07 55 42.0 22.4 I ES034807
K03WJ3N C2003 12 25.14399 02 28 30.04 -07 54 58.7 22.8 R ES034807
K03WJ3N C2003 12 29.12185 02 28 18.71 -07 53 20.2 23.0 R ES034807
K03WJ3N C2003 12 29.13389 02 28 18.68 -07 53 19.6 22.7 I ES034807
K03WJ3O* C2003 11 29.08151 01 09 34.05 +00 05 59.4 23.2 R ES034807
K03WJ3O C2003 11 29.10165 01 09 33.98 +00 05 59.0 22.6 I ES034807
K03WJ3O C2003 12 13.07286 01 08 56.12 +00 04 53.5 23.2 R ES034807
K03WJ3O C2003 12 13.08819 01 08 56.09 +00 04 53.5 22.5 I ES034807
K03WJ3O C2003 12 17.05614 01 08 49.21 +00 05 02.7 23.3 R ES034807
K03WJ3O C2003 12 17.07133 01 08 49.18 +00 05 02.8 22.5 I ES034807
K03WJ3O C2003 12 21.07381 01 08 44.08 +00 05 25.1 22.9 I ES034807
K03WJ3O C2003 12 23.07394 01 08 42.24 +00 05 41.1 23.4 R ES034807
K03WJ3O C2003 12 23.09435 01 08 42.22 +00 05 41.0 22.6 I ES034807
K03WJ3O C2003 12 25.06498 01 08 40.90 +00 06 00.0 23.1 R ES034807
K03WJ3O C2003 12 27.07171 01 08 40.02 +00 06 22.3 23.3 R ES034807
K03WJ3O C2003 12 27.08958 01 08 40.01 +00 06 22.6 22.4 I ES034807
K03WJ3O C2003 12 29.07139 01 08 39.63 +00 06 47.9 22.4 I ES034807
K06TC1K* C2006 10 15.27959 02 09 59.71 -04 34 11.9 23.1 R ES034807
K06TC1K C2006 10 15.30276 02 09 59.59 -04 34 12.8 22.7 I ES034807
K06TC1K C2006 10 19.30420 02 09 38.49 -04 36 49.0 23.4 R ES034807
K06TC1K C2006 10 21.29087 02 09 27.88 -04 38 04.0 23.2 R ES034807
K06TC1K C2006 10 21.31867 02 09 27.73 -04 38 05.1 22.6 I ES034807
K06TC1K C2006 11 12.10143 02 07 31.54 -04 49 23.1 23.0 R ES034807
K06TC1K C2006 11 12.12180 02 07 31.43 -04 49 23.4 22.8 I ES034807
K06TC1K C2006 11 26.25153 02 06 22.74 -04 53 51.9 22.5 I ES034807
K06TC1K C2006 12 13.12456 02 05 16.77 -04 55 47.5 23.2 R ES034807
K06TC1K C2006 12 17.10763 02 05 04.51 -04 55 41.4 23.5 R ES034807
K06TC1K C2006 12 19.12017 02 04 58.88 -04 55 33.3 23.4 R ES034807
K06TC1K C2006 12 25.15166 02 04 44.32 -04 54 49.8 22.9 I ES034807
K06TC1K C2007 01 11.09952 02 04 23.64 -04 50 18.9 23.3 R ES034807
K06TC1K C2007 01 11.11979 02 04 23.63 -04 50 18.6 23.0 I ES034807
K06TC1K C2007 01 14.08214 02 04 23.24 -04 49 10.3 22.8 I ES034807
Observer details:
807 Cerro Tololo. Observer ESSENCE Collaboration. Measurers A. C. Becker,
K. S. Arraki, A. Rest, W. M. Wood-Vasey. 4-m Blanco Telescope + CCD.
Orbital elements:
Object H G Epoch M Peri. Node Incl. e a Arc C
K03Sg2S 7.1 0.15 K03AS 359.214 210.771 151.083 16.814 0.79959 196.43963 76 X
K03Uf4C 8.3 0.15 K03BH 335.754 285.844 160.780 25.880 0.63665 44.93615 58EX
K03WJ3N 8.5 0.15 K03C7 0.073 256.258 138.276 21.632 0.25324 39.40055 42 X
K03WJ3O 8.3 0.15 K03C7 359.816 265.030 112.791 6.628 0.18621 38.63092 30EX
K06TC1K 8.1 0.15 K06BL 305.762 294.115 174.300 27.301 0.20909 38.38487 91 X
Ephemerides:
2003 SS422 a,e,i = 196.44, 0.80, 17 q = 39.369
Date TT R. A. (2000) Decl. Delta r Elong. Phase V
2007 09 17 00 00.46 -08 16.9 38.420 39.415 171.7 0.2 23.1
2007 09 27 23 59.73 -08 22.5 38.427 39.414 169.8 0.3 23.1
2007 10 07 23 59.01 -08 27.6 38.463 39.413 161.5 0.5 23.1
2007 10 17 23 58.34 -08 32.1 38.528 39.411 152.1 0.7 23.1
2007 10 27 23 57.73 -08 35.8 38.619 39.410 142.3 0.9 23.2
2007 11 06 23 57.21 -08 38.5 38.734 39.409 132.4 1.1 23.2
2007 11 16 23 56.81 -08 40.3 38.870 39.408 122.3 1.2 23.2
2007 11 26 23 56.55 -08 40.9 39.022 39.407 112.3 1.3 23.2
2007 12 06 23 56.44 -08 40.4 39.185 39.406 102.2 1.4 23.2
2007 12 16 23 56.48 -08 38.9 39.355 39.405 92.2 1.4 23.2
2007 12 26 23 56.69 -08 36.2 39.526 39.404 82.2 1.4 23.3
2008 01 05 23 57.07 -08 32.6 39.693 39.403 72.2 1.4 23.3
2008 01 15 23 57.59 -08 28.1 39.850 39.402 62.2 1.3 23.3
2008 01 25 23 58.26 -08 22.9 39.994 39.401 52.4 1.1 23.3
2008 02 04 23 59.05 -08 17.1 40.120 39.400 42.6 1.0 23.2
2008 02 14 23 59.96 -08 10.8 40.224 39.399 32.9 0.8 23.2
2003 UC414 a,e,i = 44.94, 0.64, 26 q = 16.327
Date TT R. A. (2000) Decl. Delta r Elong. Phase V
2007 09 17 00 19.79 -08 33.9 24.019 25.002 167.7 0.5 22.3
2007 09 27 00 18.63 -08 43.9 23.993 24.981 169.8 0.4 22.3
2007 10 07 00 17.45 -08 53.2 23.998 24.960 163.9 0.6 22.3
2007 10 17 00 16.32 -09 01.4 24.031 24.939 155.1 1.0 22.3
2007 10 27 00 15.27 -09 08.3 24.092 24.918 145.5 1.3 22.4
2007 11 06 00 14.36 -09 13.6 24.178 24.897 135.6 1.6 22.4
2007 11 16 00 13.62 -09 17.3 24.286 24.876 125.6 1.9 22.4
2007 11 26 00 13.08 -09 19.1 24.412 24.854 115.6 2.1 22.5
2007 12 06 00 12.78 -09 19.0 24.550 24.833 105.6 2.2 22.5
2007 12 16 00 12.73 -09 17.2 24.697 24.812 95.6 2.3 22.5
2007 12 26 00 12.94 -09 13.6 24.847 24.791 85.6 2.3 22.5
2008 01 05 00 13.40 -09 08.4 24.995 24.770 75.7 2.2 22.5
2008 01 15 00 14.12 -09 01.8 25.135 24.749 65.9 2.1 22.5
2008 01 25 00 15.06 -08 54.1 25.263 24.728 56.2 1.9 22.5
2008 02 04 00 16.22 -08 45.3 25.375 24.707 46.6 1.7 22.5
2008 02 14 00 17.56 -08 35.9 25.466 24.686 37.1 1.4 22.5
2003 WN193 a,e,i = 39.40, 0.25, 22 q = 29.423
Date TT R. A. (2000) Decl. Delta r Elong. Phase V
2007 09 17 03 17.36 -04 39.1 28.920 29.507 124.9 1.6 23.4
2007 09 27 03 16.82 -04 47.3 28.808 29.508 133.6 1.4 23.3
2007 10 07 03 16.11 -04 55.2 28.717 29.509 141.8 1.2 23.3
2007 10 17 03 15.26 -05 02.6 28.649 29.511 149.3 1.0 23.3
2007 10 27 03 14.29 -05 09.2 28.608 29.512 155.0 0.8 23.3
2007 11 06 03 13.25 -05 14.7 28.594 29.513 157.7 0.7 23.3
2007 11 16 03 12.18 -05 18.9 28.608 29.514 156.0 0.8 23.3
2007 11 26 03 11.13 -05 21.6 28.651 29.516 150.7 0.9 23.3
2007 12 06 03 10.12 -05 22.8 28.720 29.517 143.4 1.1 23.3
2007 12 16 03 09.22 -05 22.2 28.815 29.518 134.9 1.4 23.3
2007 12 26 03 08.46 -05 20.0 28.931 29.519 126.0 1.5 23.4
2008 01 05 03 07.86 -05 16.2 29.066 29.521 116.7 1.7 23.4
2008 01 15 03 07.45 -05 10.8 29.214 29.522 107.3 1.8 23.4
2008 01 25 03 07.26 -05 04.1 29.371 29.523 97.9 1.9 23.4
2008 02 04 03 07.30 -04 56.3 29.533 29.525 88.5 1.9 23.4
2008 02 14 03 07.55 -04 47.6 29.695 29.526 79.2 1.9 23.4
2008 02 24 03 08.03 -04 38.2 29.850 29.527 70.0 1.8 23.4
2008 03 05 03 08.72 -04 28.4 29.996 29.529 61.0 1.7 23.4
2008 03 15 03 09.60 -04 18.4 30.128 29.530 52.2 1.5 23.4
2008 03 25 03 10.65 -04 08.6 30.243 29.531 43.8 1.3 23.4
2008 04 04 03 11.85 -03 59.1 30.337 29.533 35.9 1.1 23.4
2003 WO193 a,e,i = 38.63, 0.19, 7 q = 31.438
Date TT R. A. (2000) Decl. Delta r Elong. Phase V
2007 09 17 01 49.94 +04 02.7 30.648 31.487 146.0 1.0 23.4
2007 09 27 01 49.13 +03 57.0 30.571 31.488 155.7 0.7 23.3
2007 10 07 01 48.23 +03 51.2 30.522 31.489 165.1 0.5 23.3
2007 10 17 01 47.27 +03 45.4 30.501 31.489 172.5 0.2 23.3
2007 10 27 01 46.29 +03 39.9 30.510 31.490 170.2 0.3 23.3
2007 11 06 01 45.33 +03 35.0 30.550 31.491 161.4 0.6 23.3
2007 11 16 01 44.42 +03 30.8 30.618 31.492 151.6 0.9 23.4
2007 11 26 01 43.61 +03 27.5 30.714 31.493 141.5 1.1 23.4
2007 12 06 01 42.93 +03 25.2 30.833 31.493 131.4 1.3 23.4
2007 12 16 01 42.40 +03 24.2 30.973 31.494 121.2 1.5 23.4
2007 12 26 01 42.05 +03 24.3 31.128 31.495 111.0 1.7 23.5
2008 01 05 01 41.90 +03 25.7 31.295 31.496 100.9 1.8 23.5
2008 01 15 01 41.95 +03 28.4 31.467 31.497 90.8 1.8 23.5
2008 01 25 01 42.20 +03 32.3 31.640 31.497 80.8 1.8 23.5
2008 02 04 01 42.66 +03 37.2 31.808 31.498 70.8 1.7 23.5
2008 02 14 01 43.31 +03 43.0 31.966 31.499 61.0 1.6 23.5
2008 02 24 01 44.13 +03 49.7 32.110 31.500 51.2 1.4 23.5
2008 03 05 01 45.11 +03 57.0 32.236 31.501 41.5 1.2 23.5
2008 03 15 01 46.21 +04 04.7 32.340 31.501 32.0 1.0 23.5
2006 TK121 a,e,i = 38.38, 0.21, 27 q = 30.359
Date TT R. A. (2000) Decl. Delta r Elong. Phase V
2007 09 17 02 19.53 -04 16.6 34.065 34.834 139.3 1.1 23.6
2007 09 27 02 18.87 -04 24.2 33.975 34.828 147.9 0.9 23.6
2007 10 07 02 18.10 -04 31.6 33.909 34.822 155.6 0.7 23.6
2007 10 17 02 17.25 -04 38.5 33.871 34.817 161.3 0.5 23.6
2007 10 27 02 16.36 -04 44.8 33.862 34.811 162.4 0.5 23.6
2007 11 06 02 15.45 -04 50.1 33.882 34.805 158.3 0.6 23.6
2007 11 16 02 14.57 -04 54.4 33.930 34.799 151.1 0.8 23.6
2007 11 26 02 13.75 -04 57.4 34.005 34.794 142.5 1.0 23.6
2007 12 06 02 13.02 -04 59.1 34.105 34.788 133.3 1.2 23.6
2007 12 16 02 12.42 -04 59.4 34.226 34.782 123.8 1.3 23.7
2007 12 26 02 11.96 -04 58.4 34.363 34.776 114.1 1.5 23.7
2008 01 05 02 11.67 -04 56.1 34.514 34.771 104.4 1.6 23.7
2008 01 15 02 11.56 -04 52.5 34.672 34.765 94.6 1.6 23.7
2008 01 25 02 11.64 -04 47.9 34.832 34.759 85.0 1.6 23.7
2008 02 04 02 11.91 -04 42.3 34.990 34.754 75.3 1.6 23.7
2008 02 14 02 12.36 -04 36.0 35.140 34.748 65.8 1.5 23.7
2008 02 24 02 12.98 -04 29.2 35.278 34.742 56.5 1.4 23.7
2008 03 05 02 13.75 -04 22.0 35.401 34.736 47.4 1.2 23.7
2008 03 15 02 14.67 -04 14.8 35.503 34.731 38.6 1.0 23.7
2008 03 25 02 15.70 -04 07.6 35.583 34.725 30.3 0.8 23.7
Brian G. Marsden (C) Copyright 2007 MPC M.P.E.C. 2007-S34
Read MPEC 2007-S33
Read MPEC 2007-S35
Our Web policy. Index to the CBAT/MPC/ICQ pages.