Printer-friendly version

IAU Minor Planet Center

Minor Planet Center

MPEC 2007-U07 : COMET P/2007 R1 (LARSON)

The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.


Read MPEC 2007-U06 Read MPEC 2007-U08


M.P.E.C. 2007-U07                                Issued 2007 Oct. 16, 20:59 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets and routine data on comets.  They are published
   on behalf of Commission 20 of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.

             Prepared using the Tamkin Foundation Computer Network

                              MPC@CFA.HARVARD.EDU
          URL http://www.cfa.harvard.edu/iau/mpc.html  ISSN 1523-6714

                           COMET P/2007 R1 (LARSON)

Observations:
    PK07R010  C2007 10 10.27004 23 55 04.40 -00 43 08.9          17.7 T EU007G96
    PK07R010  C2007 10 10.27737 23 55 04.22 -00 43 11.0          17.7 T EU007G96
    PK07R010  C2007 10 10.28478 23 55 04.00 -00 43 12.7          18.2 T EU007G96
    PK07R010  C2007 10 10.29206 23 55 03.86 -00 43 14.2          17.7 T EU007G96
    PK07R010  C2007 10 10.84450 23 54 50.58 -00 45 27.0                 EU007246
    PK07R010  C2007 10 10.84881 23 54 50.48 -00 45 28.2                 EU007246
    PK07R010  C2007 10 10.85134 23 54 50.37 -00 45 29.8                 EU007246
    PK07R010  C2007 10 10.85372 23 54 50.33 -00 45 29.6                 EU007246
    PK07R010  C2007 10 10.86757 23 54 50.03 -00 45 33.3                 EU007246
    PK07R010  C2007 10 10.86994 23 54 49.92 -00 45 33.5                 EU007246
    PK07R010  C2007 10 10.87154 23 54 49.91 -00 45 34.3                 EU007246
    PK07R010  C2007 10 10.87404 23 54 49.78 -00 45 34.7                 EU007246
    PK07R010  C2007 10 10.87586 23 54 49.78 -00 45 35.9                 EU007246
    PK07R010  C2007 10 11.22134 23 54 41.52 -00 46 58.0          19.9 T EU007704
    PK07R010  C2007 10 11.23235 23 54 41.26 -00 47 00.4          20.1 T EU007704
    PK07R010  C2007 10 11.24337 23 54 40.83 -00 47 02.7          20.3 T EU007704
    PK07R010  C2007 10 11.26818 23 54 40.32 -00 47 08.5          17.7 T EU007G96
    PK07R010  C2007 10 11.27417 23 54 40.17 -00 47 09.8          17.6 T EU007G96
    PK07R010  C2007 10 11.28017 23 54 39.99 -00 47 11.5          17.7 T EU007G96
    PK07R010  C2007 10 11.28618 23 54 39.88 -00 47 13.0          17.5 T EU007G96
    PK07R010  C2007 10 12.20121 23 54 18.26 -00 50 49.9                 EU007291
    PK07R010  C2007 10 12.21169 23 54 18.00 -00 50 52.2                 EU007291
    PK07R010  C2007 10 12.22298 23 54 17.71 -00 50 54.8                 EU007291
    PK07R010  C2007 10 12.29553 23 54 15.98 -00 51 12.3          18.1 T EU007G96
    PK07R010  C2007 10 12.30148 23 54 15.80 -00 51 13.4          17.4 T EU007G96
    PK07R010  C2007 10 12.30763 23 54 15.66 -00 51 14.9          17.7 T EU007G96
    PK07R010  C2007 10 12.31368 23 54 15.51 -00 51 15.9          17.5 T EU007G96
    PK07R010  C2007 10 13.75388 23 53 42.28 -00 56 50.1          19.1 N EU007104
    PK07R010  C2007 10 13.76326 23 53 42.04 -00 56 53.6          19.2 N EU007104
    PK07R010  C2007 10 13.77198 23 53 41.99 -00 56 55.0          19.2 N EU007104
    PK07R010  C2007 10 13.88182 23 53 39.40 -00 57 21.9          18.9 N EU007157
    PK07R010  C2007 10 14.21863 23 53 31.81 -00 58 38.7          17.8 T EU007G96
    PK07R010  C2007 10 14.22557 23 53 31.63 -00 58 40.2          17.7 T EU007G96
    PK07R010  C2007 10 14.23245 23 53 31.48 -00 58 41.6          17.8 T EU007G96
    PK07R010  C2007 10 14.23935 23 53 31.30 -00 58 43.1          18.2 T EU007G96
    PK07R010  C2007 10 14.80454 23 53 18.61 -01 00 50.3          17.3 N EU007J70
    PK07R010  C2007 10 14.80562 23 53 18.51 -01 00 51.8          17.3 N EU007J70
    PK07R010  C2007 10 14.80639 23 53 18.57 -01 00 51.5          17.0 N EU007J70
    PK07R010  C2007 10 14.82578 23 53 18.20 -01 00 56.1                 EU007246
    PK07R010  C2007 10 14.82718 23 53 18.19 -01 00 56.0                 EU007246
    PK07R010  C2007 10 14.82799 23 53 18.18 -01 00 56.9                 EU007246
    PK07R010  C2007 10 14.82881 23 53 18.17 -01 00 56.1                 EU007246
    PK07R010  C2007 10 14.83027 23 53 18.15 -01 00 57.9                 EU007246
    PK07R010  C2007 10 15.86856 23 52 55.26 -01 04 51.3          19.8 N EU007A82
    PK07R010  C2007 10 15.87156 23 52 55.17 -01 04 51.9          19.8 N EU007A82
    PK07R010  C2007 10 15.87457 23 52 55.07 -01 04 52.6          19.6 N EU007A82

Observer details:
104 San Marcello Pistoiese.  Observers L. Tesi, G. Fagioli, M. Mazzucato.
    Measurers L. Tesi, M. Mazzucato.  0.60-m f/4 reflector + CCD.
157 Frasso Sabino.  Observers R. Haver, P. Caponnetto.  Measurer R. Haver.
    0.37-m f/5.8 Cassegrain + CCD.
246 Klet Observatory-KLENOT.  Observers M. Tichy, J. Ticha.  Measurer M. Tichy.
    1.06-m KLENOT Telescope + CCD.
291 LPL/Spacewatch II.  Observer J. V. Scotti.  1.8-m f/2.7 reflector + CCD.
704 Lincoln Laboratory ETS, New Mexico.  Observers M. Bezpalko, D. Torres,
    R. Kracke, G. Spitz, J. Kistler.  Measurers J. Stuart, S. Scruggs.  1.0-m
    f/2.15 reflector + CCD.
A82 Osservatorio Astronomico di Trieste.  Observers C. Cremaschini,
    C. Zamberlan.  Measurer C. Cremaschini.  0.36-m f/7 Schmidt-Cassegrain
    + CCD.
G96 Mt. Lemmon Survey.  Observers E. Beshore, R. E. Hill, R. A. Kowalski.
    Measurers E. C. Beshore, A. Boattini, A. R. Gibbs, A. D. Grauer,
    R. E. Hill, R. A. Kowalski, S. M. Larson.  1.5-m reflector + CCD.
J70 Obs. Astronomico Vega del Thader, El Palmar.  Observer J. P. Navarro P.
    0.25-m Schmidt-Cassegrain + CCD.

Orbital elements:
    P/2007 R1 (Larson)
T 2007 Aug. 22.9884 TT                                  MPC
q   4.355207             (2000.0)            P               Q
n   0.0667285      Peri.  175.0548      +0.9983372      +0.0575067
a   6.019980       Node   181.6642      -0.0564684      +0.9617257
e   0.276541       Incl.    7.8893      -0.0115857      +0.2679117
P  14.8
From 133 observations 2007 Sept. 4-Oct. 15.

Ephemeris:
    P/2007 R1 (Larson)
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1    m2
2007 10 07    23 56.43   -00 29.7    3.384    4.360   165.7     3.2  17.0
2007 10 17    23 52.52   -01 09.0    3.440    4.362   154.7     5.6  17.1
2007 10 27    23 49.50   -01 41.6    3.522    4.364   143.8     7.7  17.1
2007 11 06    23 47.65   -02 05.9    3.628    4.367   133.2     9.5  17.2
2007 11 16    23 47.11   -02 20.6    3.753    4.371   123.0    10.9  17.3
2007 11 26    23 47.96   -02 25.2    3.893    4.375   113.0    12.0  17.4

Brian G. Marsden             (C) Copyright 2007 MPC           M.P.E.C. 2007-U07

Read MPEC 2007-U06 Read MPEC 2007-U08


Our Web policy. Index to the CBAT/MPC/ICQ pages.


Valid HTML 4.01!