MPEC 2007-U48 : 2007 UC6

The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.


Read MPEC 2007-U47 Read MPEC 2007-U49


M.P.E.C. 2007-U48                                Issued 2007 Oct. 22, 14:19 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets and routine data on comets.  They are published
   on behalf of Commission 20 of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.

             Prepared using the Tamkin Foundation Computer Network

                              MPC@CFA.HARVARD.EDU
          URL http://www.cfa.harvard.edu/iau/mpc.html  ISSN 1523-6714

                                   2007 UC6

Observations:
     K07U06C* C2007 10 20.11503 23 30 27.50 +03 29 09.7          20.1 V EU048G96
     K07U06C  C2007 10 20.11999 23 30 24.37 +03 28 59.8          20.3 V EU048G96
     K07U06C  C2007 10 20.12501 23 30 21.13 +03 28 50.1          19.9 V EU048G96
     K07U06C  C2007 10 20.12990 23 30 18.00 +03 28 40.0          20.1 V EU048G96
     K07U06C  C2007 10 20.17335 23 29 49.88 +03 27 13.7          20.0 V EU048G96
     K07U06C  C2007 10 20.18020 23 29 45.49 +03 27 00.1          19.6 V EU048G96
     K07U06C  C2007 10 20.18703 23 29 41.10 +03 26 46.4          19.8 V EU048G96
     K07U06C  C2007 10 20.19385 23 29 36.70 +03 26 32.9          20.7 V EU048G96
     K07U06C  C2007 10 20.23822 23 29 07.72 +03 25 03.7          19.6 V EU048G96
     K07U06C  C2007 10 20.24536 23 29 03.04 +03 24 49.7          18.8 V EU048G96
     K07U06C  C2007 10 20.25259 23 28 58.33 +03 24 34.8          20.0 V EU048G96
     K07U06C  C2007 10 20.25979 23 28 53.61 +03 24 19.6          19.4 V EU048G96
     K07U06C  C2007 10 20.26646023 28 48.17 +03 23 57.7          20.3 V EU048H55
     K07U06C  C2007 10 20.27025223 28 45.73 +03 23 50.1          20.5 V EU048H55
     K07U06C  C2007 10 20.27518023 28 42.49 +03 23 40.3          20.4 V EU048H55
     K07U06C  C2007 10 20.28511 23 28 37.06 +03 23 29.4          20.3 R EU048651
     K07U06C  C2007 10 20.28752 23 28 35.49 +03 23 24.5          20.4 R EU048651
     K07U06C  C2007 10 20.28993 23 28 33.83 +03 23 19.3          20.3 R EU048651
     K07U06C  C2007 10 21.08597 23 19 54.55 +02 54 58.5          19.4 V EU048G96
     K07U06C  C2007 10 21.09161 23 19 50.62 +02 54 46.3          19.8 V EU048G96
     K07U06C  C2007 10 21.09718 23 19 46.63 +02 54 33.5          19.7 V EU048G96
     K07U06C  C2007 10 21.10274 23 19 42.74 +02 54 21.5          20.4 V EU048G96
     K07U06C  C2007 10 21.11131 23 19 36.40 +02 54 01.6          20.0 V EU048G96
     K07U06C  C2007 10 21.11565 23 19 33.45 +02 53 52.6          20.2 V EU048G96
     K07U06C  C2007 10 21.11997 23 19 30.43 +02 53 43.1          20.0 V EU048G96
     K07U06C  C2007 10 21.12427 23 19 27.37 +02 53 33.5          20.5 V EU048G96

Observer details:
651 Grasslands Observatory, Tucson.  Observer J. E. McGaha.  0.62-m f/5.1
    reflector + CCD.
G96 Mt. Lemmon Survey.  Observer A. D. Grauer.  Measurers E. C. Beshore,
    A. Boattini, G. J. Garradd, A. R. Gibbs, A. D. Grauer, R. E. Hill,
    R. A. Kowalski, S. M. Larson, R. H. McNaught.  1.5-m reflector + CCD.
H55 Astronomical Research Observatory, Charleston.  Observer R. Holmes.
    0.61-m f/4.0 astrograph + CCD.

Orbital elements:
2007 UC6                                                 Earth MOID = 0.0137 AU
Epoch 2007 Oct. 27.0 TT = JDT 2454400.5                 MPC
M 333.93164              (2000.0)            P               Q
n   0.48948029     Peri.  119.49531     -0.49102354     -0.87114630
a   1.5945785      Node   359.91253     +0.78858402     -0.44446492
e   0.5972516      Incl.    1.70848     +0.37017715     -0.20869847
P   2.01           H   23.2           G   0.15           U   9
Residuals in seconds of arc
071020 G96  0.2-  0.1-    071020 G96  0.2-  0.8+    071021 G96  0.4-  0.1-
071020 G96  0.5+  0.2-    071020 G96  0.0   0.6+    071021 G96  0.7+  0.3+
071020 G96  0.2+  0.1+    071020 G96  0.2-  0.0     071021 G96  0.2+  0.1-
071020 G96  0.3+  0.3-    071020 H55  0.6+  0.0     071021 G96  1.1+  0.3+
071020 G96  0.8-  0.1-    071020 H55  0.8+  0.2+    071021 G96  2.4-  0.4-
071020 G96  0.0   0.0     071020 H55  0.1-  0.5+    071021 G96  0.2-  0.3+
071020 G96  0.6+  0.1-    071020 651  0.2+  0.6+    071021 G96  0.8+  0.4+
071020 G96  1.1+  0.1+    071020 651  0.3+  0.6+    071021 G96  1.1+  0.5+
071020 G96  0.1+  0.4+    071020 651  1.0-  0.3+

Ephemeris:
2007 UC6                 a,e,i = 1.59, 0.60, 2                   q = 0.6422
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
2007 10 17    23 57.78   +04 56.0    0.143    1.131   157.8    19.4    20.2
2007 10 18    23 49.95   +04 31.7    0.135    1.121   154.9    22.2    20.2
2007 10 19    23 41.26   +04 04.3    0.128    1.111   151.7    25.2    20.1
2007 10 20    23 31.61   +03 33.6    0.121    1.101   148.3    28.4    20.1
2007 10 21    23 20.85   +02 58.8    0.114    1.090   144.5    32.0    20.0
2007 10 22    23 08.84   +02 19.6    0.107    1.080   140.5    35.9    20.0
2007 10 23    22 55.42   +01 35.3    0.101    1.070   136.1    40.2    20.0
2007 10 24    22 40.41   +00 45.4    0.0953   1.060   131.3    44.9    19.9
2007 10 25    22 23.64   -00 10.5    0.0900   1.050   126.0    50.0    19.9
2007 10 26    22 04.99   -01 12.5    0.0853   1.040   120.3    55.7    20.0
2007 10 27    21 44.36   -02 20.4    0.0812   1.030   114.0    61.9    20.0
2007 10 28    21 21.80   -03 33.2    0.0778   1.020   107.3    68.5    20.1
2007 10 29    20 57.47   -04 49.2    0.0753   1.009   100.1    75.7    20.2
2007 10 30    20 31.73   -06 05.7    0.0737   0.999    92.6    83.2    20.4
2007 10 31    20 05.08   -07 19.8    0.0731   0.989    84.9    90.9    20.7
2007 11 01    19 38.20   -08 28.2    0.0735   0.979    77.2    98.6    21.0
2007 11 02    19 11.76   -09 28.4    0.0749   0.969    69.6   106.2    21.5
2007 11 03    18 46.38   -10 19.1    0.0772   0.959    62.4   113.5    21.9
2007 11 04    18 22.55   -10 59.8    0.0803   0.949    55.5   120.5    22.5
2007 11 05    18 00.56   -11 31.2    0.0843   0.939    49.2   126.9    23.1
2007 11 06    17 40.53   -11 54.5    0.0889   0.929    43.3   132.9    23.8

Timothy B. Spahr             (C) Copyright 2007 MPC           M.P.E.C. 2007-U48

Read MPEC 2007-U47 Read MPEC 2007-U49


Our Web policy. Index to the CBAT/MPC/ICQ pages.

MPC

Valid HTML 4.01!