| The 1997 New Year's Day Bagel-Off | ||||||
| Bakery: | Aesop's | Kupel's | H&H | Dunkin Donuts | Flavor Average | |
| Flavor | ||||||
| Texture | ||||||
| Sesame | Overall | 5 | 2 | 4 | 4 | 3.8 |
| Comments | nutty, crusty | tough | sweet | light | ||
| Flavor | ||||||
| Texture | ||||||
| Poppy | Overall | 4.5 | 2 | 4 | 3 | 3.4 |
| Comments | good poppies, crusted | ugh | sweet | bland | ||
| Flavor | ||||||
| Texture | ||||||
| Plain | Overall | 4 | 1 | 3 | 4 | 3.0 |
| Comments | nice & chewy | what's with the whole wheat? dry, mealy | too sweet! | good contrast between crust & doughy center | ||
| Pfoofy | Comments | N/R | N/R | N/R | N/R | |
| Critic's Name: | David; born & raised in Fall River, MA(?!) | |||||
Last Update: 1/1/97
Name: Alyssa A. Goodman