| The 1997 New Year's Day Bagel-Off | ||||||
| Bakery: | Aesop's | Kupel's | H&H | Dunkin Donuts | Flavor Average | |
| Flavor | 4 | 4 | 2 | 3.5 | ||
| Texture | 4 | 2 | 2 | 3 | ||
| Sesame | Overall | 4 | 2.5 | 2 | 3 | 2.9 |
| Comments | Nice, light, doughy, excellent seeds | Stale, hard, dense, nice flavor | Empty, light | Easy eating, but a little dry | ||
| Flavor | 4 | 2 | 2 | 3 | ||
| Texture | 3 | 2 | 3 | 2.5 | ||
| Poppy | Overall | 3.5 | 2 | 2.5 | 3 | 2.8 |
| Comments | A little chewy | Hard, bland, hard seeds too! | Nice poppies | Not enough poppies! | ||
| Flavor | 4 | 3 | 2 | 3.5 | ||
| Texture | 4 | 3 | 2 | 3 | ||
| Plain | Overall | 4 | 3 | 2 | 3.5 | 3.1 |
| Comments | Chewy; very tasty with mackerel | Grainy, crunchy-granola | Boring! | Still dry, but a nice bagel | ||
| Pfoofy | Comments | Everything: Lots' o seeds! Yummy! | N/R | Egg: Too dry, not enough egg | Everything: Not enough garlic! | |
| Critic's Name: | Edward; born on Long Island; grew up in Boston | |||||
Last Update: 1/1/97
Name: Alyssa A. Goodman