| Department | Number | Title | Comments |
| Astronomy | 1 | The Astronomical Universe | introductory course for non-concentrators |
| Astronomy | 2 | Celestial Navigation | |
| Astronomy | 14 | The Universe and Everything | "Topics" course for non-concentrators |
| Astronomy | 25 | Solar System Astronomy | Mechanics is prerequisite |
| Astronomy | 45 | Introduction to Astrophysics | for concentrators, Quantum not required |
| Astronomy | 91r | Supervised Reading & Research | often in lieu of thesis |
| Astronomy | 97hf | Introductory Tutorial | Sophomores meet with all members of dept. |
| Astronomy | 98hf | Junior Tutorial | weekly research talks + demi-thesis |
| Astronomy | 99 | Senior Thesis | for Honors Concentrators |
| Astronomy | 120 | Introduction to Relativity and Relativistic Cosmology | |
| Astronomy | 145 | Topics in Astrophysics | req. for Honors conc./ Quantum is prerequisite |
| Astronomy | 150 | Radiative Processes in Astrophysics | taken by ~Seniors + graduate students |
| Astronomy | 191 | Astrophysics Laboratory | satisfies Physics Lab. requirement...very popular |
| Astronomy | 192 | Astronomical Measurement | observational "techniques" course |
| Astronomy | 193 | Noise and Data Analysis in Astrophysics | |
| Astronomy | 204 | Galactic and Extragalactic Dynamics | |
| Astronomy | 206 | Stellar Physics | |
| Astronomy | 208 | The Physics of the Interstellar Medium | |
| Astronomy | 209 | Atomic and Molecular Processes in Astrophyscis | |
| Astronomy | 211 | Cosmology | also listed as Physics 211 |
| Astronomy | 213 | Plasma Astrophysics | |
| Astronomy | 214 | Extragalactic Astronomy | |
| Astronomy | 218 | Radio Astronomy | |
| Astronomy | 219 | High Energy Astrophysics | |
| Astronomy | 225 | Formation of Stars and Planets | |
| Astronomy | 259 | Solar Physics | |
| Astronomy | 300 | (Graduate Research) | |
| Astronomy | 301 | Astronomy & Astrophysics: Special Topics | course on gravitational lensing |
| Physics | 11a | Mechanics | Math 21a or 22a req. (concurrently) |
| Physics | 11b | Electricity, Magnetism, & Waves | |
| Physics | 15a | Introductory Mechanics | Math 1b required (concurrently) |
| Physics | 15b | Introductory Electromagnetism | |
| Physics | 15c | Wave Phenomena | |
| Physics | 16 | Mechanics and Special Relativity | more advanced than 15a |
| Physics | 125 | Widely Applied Physics | very popular |
| Physics | 143a | Quantum Mechanics I | |
| Physics | 143b | Quantum Mechanics II | |
| Physics | 145 | Elementary Particle Physics | |
| Physics | 151 | Mechanics | Lagrangian, Hamilton's eqns., etc. |
| Physics | 153 | Electrodynamics | at level of ~Jackson |
| Physics | 165 | Modern Atomic, Molecular, and Optical Physics | |
| Physics | 181 | Statistical Mechanics and Thermodynamics | students often take ES-181 instead |
| Physics | 191r | Advanced Laboratory | equiv. to Astro. 191 |
| Physics | 211 | Cosmology | same as Astro. 211 |
| Mathematics | 1a | Introduction to Calculus | |
| Mathematics | 1b | Calculus, Series, and Differential Equations | |
| Mathematics | 21a | Multivariable Calculus | partial derivs., Green's Theorem, etc. |
| Mathematics | 21b | Linear Algebra and Differential Equations | |
| Mathematics | 22a | Honors Linear Algebra and Calculus for Mathematical Physics I | |
| Mathematics | 22b | Honors Linear Algebra and Calculus for Mathematical Physics II | |
| Mathematics | 112 | Real Analysis | proof-based course relevant to calculus |
| Mathematics | 115 | Methods of Analysis and Applications | transforms, mappings, and differential eqns. |
| Mathematics | 134 | Calculus on Manifolds | geometry & multi-dimensional spaces |
| Applied Math | 105a | Topics in Applied Mathematics | Fourier & Laplace transforms, etc. |
| Applied Math | 105b | Topics in Applied Mathematics | differential equations, expansions, etc. |
Last Update: 9/11/96
Name: Alyssa A. Goodman
Email: agoodman@cfa.harvard.edu